BSE Live
Jan 30, 16:01Prev. Close
121.65
Open Price
120.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 30, 15:59Prev. Close
121.33
Open Price
121.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of TV Today Network (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 23.36 | 21.97 | 19.94 | 16.84 | 10.35 | |
| Diluted EPS (Rs.) | 23.36 | 21.97 | 19.94 | 16.84 | 10.35 | |
| Cash EPS (Rs.) | 29.81 | 27.26 | 25.21 | 21.76 | 15.54 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 146.15 | 150.17 | 110.92 | 97.40 | 79.15 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 146.15 | 150.17 | 110.92 | 97.40 | 79.15 | |
| Revenue from Operations/Share (Rs.) | 143.66 | 124.41 | 120.85 | 109.34 | 97.50 | |
| PBDIT/Share (Rs.) | 43.45 | 39.60 | 38.95 | 30.81 | 30.56 | |
| PBIT/Share (Rs.) | 37.00 | 34.32 | 33.68 | 25.89 | 25.38 | |
| PBT/Share (Rs.) | 36.52 | 34.18 | 30.74 | 25.92 | 19.22 | |
| Net Profit/Share (Rs.) | 23.36 | 21.97 | 19.94 | 16.84 | 10.35 | |
| NP After MI And SOA / Share (Rs.) | 23.36 | 21.97 | 19.94 | 17.13 | 10.62 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 30.24 | 31.83 | 32.22 | 28.18 | 31.34 | |
| PBIT Margin (%) | 25.75 | 27.58 | 27.86 | 23.67 | 26.03 | |
| PBT Margin (%) | 25.42 | 27.47 | 25.43 | 23.70 | 19.71 | |
| Net Profit Margin (%) | 16.25 | 17.66 | 16.49 | 15.40 | 10.62 | |
| NP After MI And SOA Margin (%) | 16.25 | 17.66 | 16.49 | 15.67 | 10.89 | |
| Return on Networth/Equity (%) | 15.98 | 14.63 | 17.97 | 17.59 | 13.41 | |
| Return on Capital Employed (%) | 24.52 | 22.61 | 29.79 | 25.84 | 12.86 | |
| Return on Assets (%) | 12.75 | 12.23 | 14.25 | 13.31 | 9.78 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | |
| Asset Turnover Ratio (%) | 78.48 | 69.27 | 86.41 | 84.93 | 89.84 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 3.96 | 4.39 | 2.85 | 2.98 | 2.46 | |
| Quick Ratio (X) | 3.96 | 4.37 | 2.84 | 2.97 | 2.45 | |
| Inventory Turnover Ratio (X) | 790.65 | 296.75 | 428.13 | 412.86 | 407.83 | |
| Dividend Payout Ratio (NP) (%) | 95.25 | 10.23 | 10.03 | 10.21 | 14.12 | |
| Dividend Payout Ratio (CP) (%) | 74.63 | 8.25 | 7.93 | 7.93 | 9.48 | |
| Earnings Retention Ratio (%) | 4.75 | 89.77 | 89.97 | 89.79 | 85.88 | |
| Cash Earnings Retention Ratio (%) | 25.37 | 91.75 | 92.07 | 92.07 | 90.52 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 78.05 | 248.79 | 53.79 | 18.37 | 23.64 | |
| Interest Coverage Ratios (Post Tax) (%) | 78.05 | 248.79 | 53.79 | 18.37 | 23.64 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 846.42 | 1,591.34 | 2,722.08 | 1,288.38 | 1,703.33 | |
| EV/Net Operating Revenue (X) | 0.99 | 2.14 | 3.78 | 1.98 | 2.93 | |
| EV/EBITDA (X) | 3.26 | 6.74 | 11.72 | 7.01 | 9.34 | |
| MarketCap/Net Operating Revenue (X) | 1.15 | 2.53 | 4.05 | 2.36 | 3.17 | |
| Retention Ratios (%) | 4.74 | 89.76 | 89.96 | 89.78 | 85.87 | |
| Price/BV (X) | 1.13 | 2.10 | 4.42 | 2.65 | 3.91 | |
| Price/Net Operating Revenue | 1.15 | 2.53 | 4.05 | 2.36 | 3.17 | |
| Earnings Yield | 0.14 | 0.07 | 0.04 | 0.07 | 0.03 |
07.01.2026
24.12.2025
23.12.2025
19.11.2025
Goldman Sachs picks up over half a percent stake in Tenneco Clean Air for Rs 111 crore
19.11.2025
TV TodayNetwork Consolidated September 2025 Net Sales at Rs 187.55 crore, down 9.3% Y-o-Y
14.11.2025
TV TodayNetwork Standalone September 2025 Net Sales at Rs 187.55 crore, down 9.3% Y-o-Y
29.07.2025
TV TodayNetwork Consolidated June 2025 Net Sales at Rs 197.19 crore, down 36.76% Y-o-Y
28.07.2025
TV TodayNetwork Standalone June 2025 Net Sales at Rs 197.19 crore, down 36.76% Y-o-Y
15.02.2017
14.02.2017
10.02.2017
10.02.2017