BSE Live
Oct 03, 09:09Prev. Close
11.52
Open Price
0.00
Bid Price (Qty.)
12.09 (30700)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Key Financial Ratios of Sheraton Properties (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 53.39 | 155.71 | 21.19 | 21.12 | 3.31 | |
Diluted EPS (Rs.) | 53.39 | 155.71 | 21.19 | 21.12 | 3.31 | |
Cash EPS (Rs.) | 53.39 | 155.71 | 21.19 | 21.12 | 3.31 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 1,895.54 | 1,544.92 | 1,021.58 | 1,284.65 | 1,392.04 | |
Book Value [InclRevalReserve]/Share (Rs.) | 1,895.54 | 1,544.92 | 1,021.58 | 1,284.65 | 1,392.04 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
PBDIT/Share (Rs.) | 72.01 | 208.06 | 28.31 | 28.19 | 4.45 | |
PBIT/Share (Rs.) | 72.01 | 208.06 | 28.31 | 28.19 | 4.45 | |
PBT/Share (Rs.) | 72.01 | 208.06 | 28.31 | 28.19 | 4.45 | |
Net Profit/Share (Rs.) | 53.39 | 155.71 | 21.19 | 21.12 | 3.31 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 187,841.30 | 554,826.66 | 77,220.45 | 77,774.29 | 12,462.83 | |
PBIT Margin (%) | 187,841.30 | 554,826.66 | 77,220.45 | 77,774.29 | 12,462.83 | |
PBT Margin (%) | 187,841.30 | 554,826.66 | 77,220.45 | 77,762.60 | 12,462.83 | |
Net Profit Margin (%) | 139,278.26 | 415,222.22 | 57,786.36 | 58,250.69 | 9,262.30 | |
Return on Networth / Equity (%) | 2.81 | 10.07 | 2.07 | 1.64 | 0.23 | |
Return on Capital Employed (%) | 3.79 | 13.46 | 2.77 | 2.19 | 0.31 | |
Return on Assets (%) | 2.81 | 10.07 | 2.07 | 1.64 | 0.23 | |
Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Asset Turnover Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 6,375.95 | 819.64 | 131.39 | 280.95 | 55.31 | |
Quick Ratio (X) | 6,375.95 | 819.64 | 131.39 | 280.95 | 55.31 | |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 0.33 | 1.34 | 0.12 | 1.18 | 1.26 | |
EV/Net Operating Revenue (X) | 72.20 | 298.42 | 27.52 | 271.71 | 293.61 | |
EV/EBITDA (X) | 0.04 | 0.05 | 0.04 | 0.35 | 2.36 | |
MarketCap/Net Operating Revenue (X) | 300.52 | 307.20 | 314.18 | 317.79 | 322.61 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Price/Net Operating Revenue | 303.16 | 311.35 | 320.00 | 320.00 | 329.14 | |
Earnings Yield | 4.63 | 13.52 | 1.84 | 1.83 | 0.29 |
21.04.2017
20.04.2017
20.04.2017
19.04.2017