BSE Live
Jan 22, 16:01Prev. Close
356.55
Open Price
358.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 22, 15:59Prev. Close
355.80
Open Price
359.95
Bid Price (Qty.)
366.20 (2275)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of REC (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 23.78 | 14.83 | 10.04 | |
| Diluted EPS (Rs.) | 23.78 | 14.83 | 10.04 | |
| Cash EPS (Rs.) | 23.80 | 14.85 | 10.05 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 112.45 | 72.13 | 62.53 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 112.45 | 72.13 | 62.53 | |
| Revenue from Operations/Share (Rs.) | 66.33 | 55.40 | 39.34 | |
| PBDIT/Share (Rs.) | 66.18 | 55.91 | 39.24 | |
| PBIT/Share (Rs.) | 66.16 | 55.90 | 39.23 | |
| PBT/Share (Rs.) | 26.80 | 22.38 | 15.32 | |
| Net Profit/Share (Rs.) | 23.78 | 14.83 | 10.04 | |
| NP After MI And SOA / Share (Rs.) | 23.78 | 14.83 | 10.04 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 99.77 | 100.92 | 99.74 | |
| PBIT Margin (%) | 99.74 | 100.89 | 99.70 | |
| PBT Margin (%) | 40.40 | 40.40 | 38.93 | |
| Net Profit Margin (%) | 35.84 | 26.77 | 25.51 | |
| NP After MI And SOA Margin (%) | 35.84 | 26.77 | 25.51 | |
| Return on Networth/Equity (%) | 21.14 | 20.56 | 16.05 | |
| Return on Capital Employed (%) | 3.53 | 2.57 | 2.19 | |
| Return on Assets (%) | 3.29 | 2.27 | 2.00 | |
| Total Debt/Equity (X) | 5.04 | 7.26 | 6.38 | |
| Asset Turnover Ratio (%) | 9.17 | 8.50 | 7.87 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 14.25 | 8.48 | 11.66 | |
| Quick Ratio (X) | 14.25 | 8.48 | 11.66 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 25.69 | 32.63 | 29.88 | |
| Dividend Payout Ratio (CP) (%) | 25.66 | 32.60 | 29.83 | |
| Earnings Retention Ratio (%) | 74.31 | 67.37 | 70.12 | |
| Cash Earnings Retention Ratio (%) | 74.34 | 67.40 | 70.17 | |
| Coverage Ratios | ||||
| Interest Coverage Ratios (%) | 1.68 | 1.67 | 1.64 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.68 | 1.67 | 1.64 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 79,230.60 | 51,307.97 | 42,137.48 | |
| EV/Net Operating Revenue (X) | 12.10 | 10.79 | 12.47 | |
| EV/EBITDA (X) | 12.12 | 10.69 | 12.51 | |
| MarketCap/Net Operating Revenue (X) | 3.77 | 1.74 | 2.70 | |
| Retention Ratios (%) | 74.30 | 67.36 | 70.11 | |
| Price/BV (X) | 2.22 | 1.33 | 1.70 | |
| Price/Net Operating Revenue | 3.77 | 1.74 | 2.70 | |
| Earnings Yield | 0.10 | 0.15 | 0.09 |
06.01.2026
05.01.2026
02.01.2026
20.10.2025
REC Consolidated September 2025 Net Sales at Rs 15,152.67 crore, up 10.75% Y-o-Y
20.10.2025
REC Consolidated September 2025 Net Sales at Rs 15,152.67 crore, up 10.75% Y-o-Y
20.10.2025
REC Standalone September 2025 Net Sales at Rs 15,084.13 crore, up 11.15% Y-o-Y
25.07.2025
REC Consolidated June 2025 Net Sales at Rs 14,737.45 crore, up 12.68% Y-o-Y
25.07.2025
REC Standalone June 2025 Net Sales at Rs 14,646.42 crore, up 12.46% Y-o-Y
14.02.2017
13.02.2017
13.02.2017
11.02.2017