BSE Live
Jan 13, 16:01Prev. Close
231.35
Open Price
232.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 13, 15:51Prev. Close
231.20
Open Price
231.06
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
226.93 (385)
| Key Financial Ratios of Precision Wires India (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 13.76 | 18.09 | 15.56 | 9.75 | 7.36 | |
| Diluted EPS (Rs.) | 13.76 | 18.09 | 15.56 | 9.75 | 7.36 | |
| Cash EPS (Rs.) | 20.72 | 23.61 | 21.64 | 15.92 | 14.18 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 122.28 | 114.76 | 102.26 | 91.98 | 84.23 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 122.28 | 114.76 | 102.26 | 91.98 | 84.23 | |
| Dividend / Share(Rs.) | 2.50 | 4.50 | 4.50 | 3.50 | 3.25 | |
| Revenue from Operations/Share (Rs.) | 659.70 | 760.04 | 608.69 | 382.27 | 364.69 | |
| PBDIT/Share (Rs.) | 33.21 | 40.87 | 37.77 | 24.58 | 23.13 | |
| PBIT/Share (Rs.) | 26.25 | 35.34 | 31.69 | 18.41 | 16.31 | |
| PBT/Share (Rs.) | 18.02 | 27.94 | 25.12 | 14.42 | 11.50 | |
| Net Profit/Share (Rs.) | 13.76 | 18.08 | 15.56 | 9.75 | 7.36 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 5.03 | 5.37 | 6.20 | 6.43 | 6.34 | |
| PBIT Margin (%) | 3.97 | 4.64 | 5.20 | 4.81 | 4.47 | |
| PBT Margin (%) | 2.73 | 3.67 | 4.12 | 3.77 | 3.15 | |
| Net Profit Margin (%) | 2.08 | 2.37 | 2.55 | 2.54 | 2.01 | |
| Return on Networth / Equity (%) | 11.25 | 15.75 | 15.21 | 10.59 | 8.74 | |
| Return on Capital Employed (%) | 20.18 | 28.35 | 30.31 | 19.48 | 8.49 | |
| Return on Assets (%) | 5.85 | 7.09 | 6.80 | 5.59 | 4.77 | |
| Total Debt/Equity (X) | 0.11 | 0.09 | 0.14 | 0.18 | 0.14 | |
| Asset Turnover Ratio (%) | 280.48 | 298.05 | 266.28 | 219.37 | 236.45 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.74 | 1.54 | 1.52 | 1.70 | 1.68 | |
| Quick Ratio (X) | 1.30 | 1.13 | 1.15 | 1.12 | 1.05 | |
| Inventory Turnover Ratio (X) | 14.30 | 14.29 | 13.03 | 8.26 | 8.66 | |
| Dividend Payout Ratio (NP) (%) | 36.33 | 24.88 | 27.31 | 25.64 | 44.13 | |
| Dividend Payout Ratio (CP) (%) | 24.12 | 19.05 | 19.63 | 15.69 | 22.91 | |
| Earnings Retention Ratio (%) | 63.67 | 75.12 | 72.69 | 74.36 | 55.87 | |
| Cash Earnings Retention Ratio (%) | 75.88 | 80.95 | 80.37 | 84.31 | 77.09 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 146.93 | 452.92 | 600.04 | 290.08 | 178.88 | |
| EV/Net Operating Revenue (X) | 0.10 | 0.26 | 0.43 | 0.33 | 0.21 | |
| EV/EBITDA (X) | 1.91 | 4.79 | 6.87 | 5.10 | 3.34 | |
| MarketCap/Net Operating Revenue (X) | 0.10 | 0.26 | 0.45 | 0.30 | 0.20 | |
| Retention Ratios (%) | 63.66 | 75.11 | 72.68 | 74.35 | 55.86 | |
| Price/BV (X) | 0.55 | 1.75 | 2.66 | 1.25 | 0.86 | |
| Price/Net Operating Revenue | 0.10 | 0.26 | 0.45 | 0.30 | 0.20 | |
| Earnings Yield | 0.21 | 0.09 | 0.06 | 0.08 | 0.10 |
18.11.2025
Precision Wires Standalone September 2025 Net Sales at Rs 1,237.41 crore, up 19.24% Y-o-Y
21.10.2025
26.08.2025
Precision Wires Standalone June 2025 Net Sales at Rs 1,115.57 crore, up 17.16% Y-o-Y
19.05.2025
Precision Wires Standalone March 2025 Net Sales at Rs 1,045.83 crore, up 19.11% Y-o-Y
18.11.2025
Precision Wires Standalone September 2025 Net Sales at Rs 1,237.41 crore, up 19.24% Y-o-Y
26.08.2025
Precision Wires Standalone June 2025 Net Sales at Rs 1,115.57 crore, up 17.16% Y-o-Y
19.05.2025
Precision Wires Standalone March 2025 Net Sales at Rs 1,045.83 crore, up 19.11% Y-o-Y
12.11.2024
Precision Wires Standalone September 2024 Net Sales at Rs 1,037.75 crore, up 25.74% Y-o-Y
25.04.2011