BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 70.20 | 70.80 | 5 |
31 | 70.00 | 72.00 | 120 |
20 | 69.90 | 72.25 | 1000 |
190 | 69.55 | 72.95 | 1648 |
220 | 69.50 | 73.00 | 250 |
0 | Total | Total | 0 |
As on 27 Jan, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 70.20 | 70.80 | 5 |
31 | 70.00 | 72.00 | 120 |
20 | 69.90 | 72.25 | 1000 |
190 | 69.55 | 72.95 | 1648 |
220 | 69.50 | 73.00 | 250 |
0 | Total | Total | 0 |
Stock with consistent financial performance, quality management, and strong
Open | 71.85 |
Previous Close | 72.90 |
Volume | 348,613.00 |
Value (Lacs) | 244.38 |
VWAP | 70.32 |
Beta |
High | 73.40 |
Low | 68.15 |
UC Limit | 87.45 |
LC Limit | 58.35 |
52 Week High | 87.00 |
52 Week Low | 38.00 |
TTM EPS See historical trend | 0.00 (-26.17% YoY) |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 6.25 (High P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 1,216 |
Dividend Yield | 1.85 |
20D Avg Volume | 702,385 |
20D Avg Delivery(%) | 36.92 |
Sector PE | 29.48 |
Book Value Per Share | 11.23 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Precision Wires Standalone March 2022 Net Sales at Rs 741.65 crore, up 13.63% Y-o-Y May 27 2022 08:05 PM
Precision Wires Standalone December 2021 Net Sales at Rs 704.83 crore, up 35.24% Y-o-Y Feb 07 2022 07:02 PM
Trade Spotlight | What should you do with Bank of Baroda, Biocon, ONGC, Precision Wires, Tata Elxsi Jan 20 2022 07:01 AM
Precision Wires hits 52-week high as company fixes Dec 23 as record date for stock split Dec 15 2021 12:12 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 522 | Price 139.46 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 737 | Price 140.3 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 2300 | Price 146.39 | % Traded 0.01 | Post Tnx Hold. 0.02% |
Qty 1440 | Price 145.25 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 4449 | Price 197.64 | % Traded 0.02 | Post Tnx Hold. 0.41% |
Qty 772950 | Price 5 | % Traded 3.34 | Post Tnx Hold. 9.28% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1000000 | Price 0 | % Traded 4.32 | Post Tnx Hold. 7.94% |
Qty 2000000 | Price 0 | % Traded 8.64 | Post Tnx Hold. 0% |
Qty 2000000 | Price 0 | % Traded 8.64 | Post Tnx Hold. 3.81% |
Qty 1000000 | Price 0 | % Traded 4.32 | Post Tnx Hold. 8.71% |
Qty 2000000 | Price 0 | % Traded 8.64 | Post Tnx Hold. 0% |
Qty 772950 | Price 0 | % Traded 3.34 | Post Tnx Hold. 9.28% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Precision Wires | 70.10 | -3.84 | 1,215.91 | 17.88 | 3.14 | 17.26 | -10.01 | 63 | 2,683 | 0.06 |
Polycab | 2,777.30 | -1.43 | 41,580.59 | 35.62 | 7.46 | 16.39 | 11.58 | 847 | 12,203 | 0.01 |
KEI Industries | 1,573.20 | 1.46 | 14,189.07 | 31.17 | 6.64 | 17.60 | 42.74 | 375 | 5,726 | 0.16 |
Finolex Cables | 541.80 | -0.29 | 8,286.25 | 15.27 | 2.11 | 15.27 | 10.50 | 272 | 3,768 | 0.00 |
Sterlite Techno | 175.00 | -2.56 | 6,972.37 | - | 3.41 | 3.16 | -16.07 | 28 | 5,754 | 1.69 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>