BSE Live
Mar 20, 16:00Prev. Close
43.25
Open Price
41.95
Bid Price (Qty.)
43.25 (1150)
Offer Price (Qty.)
45.00 (351)
NSE Live
Mar 20, 16:05Prev. Close
43.45
Open Price
41.80
Bid Price (Qty.)
43.45 (121)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Oriental Bank of Commerce (in Rs. Cr.) | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | 38.73 | 45.51 | 39.13 | 59.90 | |
| Diluted EPS (Rs.) | 38.73 | 45.51 | 39.13 | 59.90 | |
| Cash EPS (Rs.) | 42.31 | 49.74 | 42.70 | 54.65 | |
| Book Value [Excl. Reval Reserve]/Share (Rs.) | 426.19 | 414.69 | 379.93 | 349.97 | |
| Book Value [Incl. Reval Reserve]/Share (Rs.) | 447.91 | 437.88 | 409.32 | 380.35 | |
| Dividend/Share (Rs.) | 7.60 | 9.20 | 7.90 | 10.40 | |
| Operating Revenue / Share (Rs.) | 634.24 | 606.82 | 542.05 | 414.31 | |
| Net Profit/Share (Rs.) | 38.00 | 45.51 | 39.13 | 51.51 | |
| Per Employee Ratios | |||||
| Interest Income/ Employee (Rs.) | 9,727,610.95 | 9,372,069.03 | 8,608,613.90 | 7,273,928.45 | |
| Net Profit/ Employee (Rs.) | 582,819.64 | 702,952.36 | 621,394.32 | 904,361.54 | |
| Business/ Employee (Rs.) | 170,111,918.62 | 161,374,510.24 | 145,850,858.80 | 141,390,344.21 | |
| Per Branch Ratios | |||||
| Interest Income/ Branch (Rs.) | 89,451,925.68 | 88,523,878.00 | 89,248,784.42 | 74,616,137.65 | |
| Net Profit/ Branches (Rs.) | 5,359,418.63 | 6,639,736.50 | 6,442,231.94 | 9,276,962.96 | |
| Business/ Branches (Rs.) | 1,564,293,513.17 | 1,524,262,936.50 | 1,512,091,493.79 | 1,450,385,641.98 | |
| Key Performance Ratios | |||||
| ROCE (%) | 1.93 | 1.87 | 1.81 | 2.08 | |
| CASA (%) | 24.31 | 24.55 | 24.12 | 24.55 | |
| Net Profit Margin (%) | 5.99 | 7.50 | 7.21 | 12.43 | |
| Operating Profit Margin (%) | -4.23 | -1.84 | -0.62 | 4.49 | |
| Return on Assets (%) | 0.51 | 0.66 | 0.64 | 0.93 | |
| Return on Equity / Networth (%) | 8.91 | 10.97 | 10.29 | 14.71 | |
| Net Interest Margin (X) | 2.32 | 2.34 | 2.37 | 2.58 | |
| Cost to Income (%) | 28.30 | 25.97 | 25.29 | 27.85 | |
| Interest Income/Total Assets (%) | 8.63 | 8.82 | 8.90 | 7.49 | |
| Non-Interest Income/Total Assets (%) | 0.88 | 0.82 | 0.69 | 0.59 | |
| Operating Profit/Total Assets (%) | -0.36 | -0.16 | -0.05 | 0.33 | |
| Operating Expenses/Total Assets (%) | 1.32 | 1.32 | 1.30 | 1.17 | |
| Interest Expenses/Total Assets (%) | 6.30 | 6.47 | 6.53 | 4.90 | |
| Valuation Ratios | |||||
| Enterprise Value (Rs. Cr) | 198,061.04 | 182,710.62 | 160,121.95 | 146,468.03 | |
| EV Per Net Sales (X) | 10.41 | 10.32 | 10.12 | 12.12 | |
| Price To Book Value (X) | 0.52 | 0.60 | 0.66 | 1.11 | |
| Price To Sales (X) | 0.35 | 0.41 | 0.47 | 0.93 | |
| Retention Ratios (%) | 79.99 | 79.78 | 79.80 | 79.80 | |
| Earnings Yield (X) | 0.17 | 0.18 | 0.16 | 0.13 |
24.01.2020
23.01.2020
22.07.2019
Oriental Bank Standalone June 2019 Net Interest Income (NII) at Rs 1,371.62 crore, up 2.54% Y-o-Y
22.07.2019
Oriental Bank of Commerce's Q1 net profit at Rs 112 cr on better asset quality