BSE Live
Oct 31, 16:01Prev. Close
75.91
Open Price
75.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 31, 15:59Prev. Close
75.89
Open Price
75.55
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
75.79 (2979)
| Key Financial Ratios of NMDC (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 7.44 | 19.02 | 19.11 | 32.00 | 20.70 | |
| Diluted EPS (Rs.) | 7.44 | 19.02 | 19.11 | 32.00 | 20.70 | |
| Cash EPS (Rs.) | 7.92 | 20.21 | 20.04 | 33.03 | 22.10 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 33.78 | 87.54 | 77.19 | 119.43 | 102.02 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 33.78 | 87.54 | 77.19 | 119.43 | 102.02 | |
| Revenue from Operations/Share (Rs.) | 27.19 | 72.71 | 60.28 | 88.31 | 52.45 | |
| PBDIT/Share (Rs.) | 11.08 | 29.56 | 23.27 | 45.39 | 31.19 | |
| PBIT/Share (Rs.) | 10.60 | 28.37 | 22.13 | 44.40 | 30.41 | |
| PBT/Share (Rs.) | 10.40 | 27.14 | 26.09 | 44.27 | 30.35 | |
| Net Profit/Share (Rs.) | 7.44 | 19.01 | 18.90 | 32.04 | 21.32 | |
| NP After MI And SOA / Share (Rs.) | 7.44 | 19.02 | 19.11 | 32.00 | 21.42 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 40.75 | 40.65 | 38.60 | 51.39 | 59.47 | |
| PBIT Margin (%) | 38.99 | 39.01 | 36.70 | 50.27 | 57.98 | |
| PBT Margin (%) | 38.25 | 37.32 | 43.28 | 50.12 | 57.87 | |
| Net Profit Margin (%) | 27.35 | 26.14 | 31.34 | 36.28 | 40.64 | |
| NP After MI And SOA Margin (%) | 27.36 | 26.16 | 31.70 | 36.24 | 40.83 | |
| Return on Networth/Equity (%) | 22.03 | 21.73 | 24.76 | 26.80 | 21.00 | |
| Return on Capital Employed (%) | 29.74 | 30.49 | 26.96 | 34.32 | 28.38 | |
| Return on Assets (%) | 15.95 | 15.63 | 19.82 | 20.91 | 16.99 | |
| Total Debt/Equity (X) | 0.13 | 0.13 | 0.02 | 0.10 | 0.07 | |
| Asset Turnover Ratio (%) | 0.62 | 0.67 | 0.48 | 0.63 | 41.61 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 2.42 | 2.56 | 3.76 | 2.28 | 1.91 | |
| Quick Ratio (X) | 2.15 | 2.23 | 3.13 | 1.97 | 1.75 | |
| Inventory Turnover Ratio (X) | 8.85 | 0.31 | 0.32 | 0.41 | 16.68 | |
| Dividend Payout Ratio (NP) (%) | 37.62 | 45.20 | 19.61 | 46.05 | 36.22 | |
| Dividend Payout Ratio (CP) (%) | 35.35 | 42.53 | 18.50 | 44.68 | 34.95 | |
| Earnings Retention Ratio (%) | 62.38 | 54.80 | 80.39 | 53.95 | 63.78 | |
| Cash Earnings Retention Ratio (%) | 64.65 | 57.47 | 81.50 | 55.32 | 65.05 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 54.83 | 110.73 | 90.67 | 340.53 | 530.18 | |
| Interest Coverage Ratios (Post Tax) (%) | 54.83 | 110.73 | 90.67 | 340.53 | 530.18 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 54,251.23 | 50,122.12 | 26,039.07 | 43,142.39 | 35,783.91 | |
| EV/Net Operating Revenue (X) | 2.27 | 2.35 | 1.47 | 1.67 | 2.33 | |
| EV/EBITDA (X) | 5.57 | 5.79 | 3.82 | 3.24 | 3.91 | |
| MarketCap/Net Operating Revenue (X) | 2.53 | 2.77 | 1.85 | 1.84 | 2.58 | |
| Retention Ratios (%) | 62.37 | 54.79 | 80.38 | 53.94 | 63.77 | |
| Price/BV (X) | 2.04 | 2.30 | 1.45 | 1.36 | 1.33 | |
| Price/Net Operating Revenue | 2.53 | 2.77 | 1.85 | 1.84 | 2.58 | |
| Earnings Yield | 0.11 | 0.09 | 0.17 | 0.20 | 0.16 |
30.10.2025
30.10.2025
30.10.2025
NMDC Consolidated September 2025 Net Sales at Rs 6,378.11 crore, up 29.67% Y-o-Y
23.10.2025
30.10.2025
NMDC Consolidated September 2025 Net Sales at Rs 6,378.11 crore, up 29.67% Y-o-Y
28.05.2025
NMDC Consolidated March 2025 Net Sales at Rs 7,004.59 crore, up 7.94% Y-o-Y
28.05.2025
NMDC Standalone March 2025 Net Sales at Rs 6,953.13 crore, up 7.38% Y-o-Y
10.02.2025
NMDC Standalone December 2024 Net Sales at Rs 6,530.82 crore, up 20.72% Y-o-Y
07.10.2025
04.03.2021
10.08.2018
06.07.2018
10.04.2017
31.03.2017
30.03.2017
30.03.2017