BSE Live
May 30, 16:00Prev. Close
1.65
Open Price
1.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1.57 (9862)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Madhur Capital and Finance (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 18 | Mar 17 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 | |
| Net CashFlow From Operating Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Cash Used In Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash And Cash Equivalents Begin of Year | 0.00 | 0.00 | 0.00 | 7.19 | 6.37 | |
| Cash And Cash Equivalents End Of Year | 0.00 | 0.00 | 0.00 | 7.19 | 6.37 |
21.04.2017
20.04.2017
20.04.2017
19.04.2017