BSE Live
Feb 18, 16:01Prev. Close
79.54
Open Price
80.33
Bid Price (Qty.)
78.00 (9)
Offer Price (Qty.)
84.90 (100)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of KFA Corporation (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -0.87 | -0.13 | |
| Diluted EPS (Rs.) | -0.87 | -0.13 | |
| Cash EPS (Rs.) | -0.62 | 0.13 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 5.82 | 6.69 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 5.82 | 6.69 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 0.95 | 2.24 | |
| PBDIT/Share (Rs.) | -0.65 | 0.30 | |
| PBIT/Share (Rs.) | -0.90 | 0.04 | |
| PBT/Share (Rs.) | -0.96 | -0.07 | |
| Net Profit/Share (Rs.) | -0.87 | -0.13 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | -68.18 | 13.35 | |
| PBIT Margin (%) | -94.49 | 1.59 | |
| PBT Margin (%) | -100.92 | -3.05 | |
| Net Profit Margin (%) | -90.89 | -5.97 | |
| Return on Networth / Equity (%) | -14.90 | -2.00 | |
| Return on Capital Employed (%) | -14.53 | -1.82 | |
| Return on Assets (%) | -8.24 | -1.14 | |
| Total Debt/Equity (X) | 0.03 | 0.10 | |
| Asset Turnover Ratio (%) | 9.07 | 19.09 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 0.70 | 0.74 | |
| Quick Ratio (X) | 0.70 | 0.74 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 4.00 | 3.51 | |
| EV/Net Operating Revenue (X) | 10.03 | 3.75 | |
| EV/EBITDA (X) | -14.72 | 28.07 | |
| MarketCap/Net Operating Revenue (X) | 9.95 | 3.57 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | 1.63 | 1.20 | |
| Price/Net Operating Revenue | 9.96 | 3.57 | |
| Earnings Yield | -0.09 | -0.02 |
11.09.2025
KFA Corporation Standalone June 2025 Net Sales at Rs 0.36 crore, down 40.01% Y-o-Y
18.06.2025
KFA Corporation Standalone March 2025 Net Sales at Rs 0.48 crore, down 35.77% Y-o-Y
05.06.2025
KFA Corporation Consolidated March 2025 Net Sales at Rs 0.48 crore, down 35.77% Y-o-Y
28.02.2025
KFA Corporation Consolidated December 2024 Net Sales at Rs 0.38 crore, down 34.35% Y-o-Y
11.09.2025
KFA Corporation Standalone June 2025 Net Sales at Rs 0.36 crore, down 40.01% Y-o-Y
18.06.2025
KFA Corporation Standalone March 2025 Net Sales at Rs 0.48 crore, down 35.77% Y-o-Y
05.06.2025
KFA Corporation Consolidated March 2025 Net Sales at Rs 0.48 crore, down 35.77% Y-o-Y
28.02.2025
KFA Corporation Consolidated December 2024 Net Sales at Rs 0.38 crore, down 34.35% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal