BSE Live
Mar 16, 16:00Prev. Close
2.14
Open Price
2.14
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 05, 15:14Prev. Close
2.10
Open Price
2.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of KDL Biotech (in Rs. Cr.) | Mar 06 | Sep 05 | Mar 04 | |
| 6 mths | 18 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||
| SHAREHOLDER'S FUNDS | ||||
| Equity Share Capital | 16.76 | 16.76 | 16.76 | |
| Total Share Capital | 42.83 | 42.83 | 42.83 | |
| Reserves and Surplus | -8.82 | 2.46 | 45.75 | |
| Total Reserves and Surplus | -8.82 | 2.46 | 45.75 | |
| Total Shareholders Funds | 34.01 | 45.29 | 88.58 | |
| NON-CURRENT LIABILITIES | ||||
| Long Term Borrowings | 46.23 | 34.67 | 36.72 | |
| Deferred Tax Liabilities [Net] | 15.81 | 16.48 | 20.39 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 62.03 | 51.16 | 57.11 | |
| CURRENT LIABILITIES | ||||
| Short Term Borrowings | 33.74 | 41.38 | 34.41 | |
| Trade Payables | 28.38 | 26.58 | 25.55 | |
| Other Current Liabilities | 3.24 | 4.87 | 2.31 | |
| Short Term Provisions | 1.67 | 1.77 | 1.72 | |
| Total Current Liabilities | 67.03 | 74.61 | 63.99 | |
| Total Capital And Liabilities | 163.07 | 171.05 | 209.69 | |
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Tangible Assets | 83.14 | 89.88 | 111.37 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 83.14 | 89.88 | 111.37 | |
| Non-Current Investments | 0.02 | 0.02 | 0.02 | |
| Deferred Tax Assets [Net] | 23.50 | 24.18 | 28.08 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 1.79 | 3.59 | |
| Total Non-Current Assets | 106.66 | 115.87 | 143.06 | |
| CURRENT ASSETS | ||||
| Current Investments | 0.00 | 0.00 | 0.00 | |
| Inventories | 14.29 | 17.24 | 17.11 | |
| Trade Receivables | 31.86 | 23.93 | 30.92 | |
| Cash And Cash Equivalents | 0.88 | 2.92 | 2.55 | |
| Short Term Loans And Advances | 9.38 | 11.09 | 1.37 | |
| OtherCurrentAssets | 0.00 | 0.00 | 14.69 | |
| Total Current Assets | 56.41 | 55.18 | 66.63 | |
| Total Assets | 163.07 | 171.05 | 209.69 | |
| OTHER ADDITIONAL INFORMATION | ||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||
| Contingent Liabilities | 3.02 | 2.97 | 0.99 | |
| CIF VALUE OF IMPORTS | ||||
| Raw Materials | 20.83 | 88.86 | 58.23 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||
| Expenditure In Foreign Currency | 0.18 | 0.66 | 0.48 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||
| FOB Value Of Goods | 14.91 | 89.56 | 83.55 | |
| Other Earnings | -- | -- | -- | |
| BONUS DETAILS | ||||
| Bonus Equity Share Capital | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||
| Non-Current Investments Quoted Market Value | 0.03 | 0.03 | 0.02 | |
| Non-Current Investments Unquoted Book Value | 0.01 | 0.01 | 0.01 | |
| CURRENT INVESTMENTS | ||||
| Current Investments Quoted Market Value | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- |
03.12.2013
14.02.2013
13.11.2012
16.02.2011
14.02.2013
13.11.2012
16.02.2011