BSE Live
Jun 19, 16:00Prev. Close
46.50
Open Price
46.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
46.50 (130)
NSE Live
Jan 29, 15:31Prev. Close
64.75
Open Price
65.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Balance Sheet of Karur KCP Packagings (in Rs. Cr.) | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 11.72 | 11.25 | 11.25 | 11.25 | 11.25 | |
Total Share Capital | 11.72 | 11.25 | 11.25 | 11.25 | 11.25 | |
Reserves and Surplus | 158.40 | 147.87 | 151.11 | 149.99 | 146.74 | |
Total Reserves and Surplus | 158.40 | 147.87 | 151.11 | 149.99 | 146.74 | |
Total Shareholders Funds | 170.12 | 159.12 | 162.36 | 161.24 | 157.99 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 40.98 | 49.01 | 54.68 | 73.17 | 63.31 | |
Deferred Tax Liabilities [Net] | 31.22 | 29.22 | 29.51 | 26.44 | 23.77 | |
Other Long Term Liabilities | 75.43 | 71.69 | 69.20 | 63.49 | 59.97 | |
Long Term Provisions | 0.59 | 0.58 | 0.57 | 0.56 | 0.52 | |
Total Non-Current Liabilities | 148.23 | 150.51 | 153.96 | 163.66 | 147.58 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 208.64 | 226.72 | 199.58 | 200.79 | 162.00 | |
Trade Payables | 64.99 | 75.56 | 93.92 | 16.69 | 2.06 | |
Other Current Liabilities | 26.72 | 18.67 | 26.96 | 28.79 | 24.29 | |
Short Term Provisions | 1.47 | 0.95 | 0.47 | 2.35 | 4.83 | |
Total Current Liabilities | 301.82 | 321.91 | 320.94 | 248.61 | 193.19 | |
Total Capital And Liabilities | 620.17 | 631.53 | 637.26 | 573.51 | 498.75 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 245.69 | 253.23 | 263.14 | 254.76 | 163.49 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 7.40 | 3.81 | 6.76 | 10.06 | 62.37 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 253.09 | 257.04 | 269.91 | 264.82 | 225.86 | |
Non-Current Investments | 6.45 | 6.33 | 6.33 | 0.05 | 0.05 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 1.37 | 1.10 | 1.17 | 2.91 | 2.13 | |
Other Non-Current Assets | 2.19 | 2.82 | 3.56 | 0.71 | 0.96 | |
Total Non-Current Assets | 263.10 | 267.28 | 280.96 | 268.49 | 229.00 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 175.41 | 193.95 | 185.66 | 169.25 | 139.01 | |
Trade Receivables | 123.87 | 123.91 | 117.15 | 107.09 | 76.89 | |
Cash And Cash Equivalents | 39.66 | 29.98 | 36.85 | 13.99 | 23.78 | |
Short Term Loans And Advances | 18.13 | 14.84 | 13.67 | 12.04 | 26.31 | |
OtherCurrentAssets | 0.00 | 1.58 | 2.97 | 2.64 | 3.76 | |
Total Current Assets | 357.07 | 364.25 | 356.30 | 305.02 | 269.75 | |
Total Assets | 620.17 | 631.53 | 637.26 | 573.51 | 498.75 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 247.24 | 238.96 | 222.30 | 33.09 | 47.89 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 84.68 | 114.47 | 102.04 | 85.56 | 84.65 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.57 | 0.12 | 0.00 | 0.24 | 1.61 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.10 | 0.37 | 6.63 | 0.19 | 0.09 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | 0.13 | 0.13 | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 117.55 | 141.94 | 109.08 | 88.82 | 80.48 | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 6.45 | 6.33 | 6.33 | 0.05 | 0.05 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
21.04.2017
20.04.2017
07.04.2017
06.04.2017
13.02.2017
13.02.2017
13.02.2017
10.02.2017
Max Financial consolidated net profit up 52% at Rs 160 crore