BSE Live
Nov 14, 16:01Prev. Close
5907.25
Open Price
5927.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 14, 15:57Prev. Close
5905.50
Open Price
5900.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
5908.50 (452)
| Key Financial Ratios of Interglobe Aviation (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -6.45 | 4.06 | 60.03 | 45.94 | 58.06 | |
| Diluted EPS (Rs.) | -6.45 | 4.06 | 59.90 | 45.85 | 56.39 | |
| Cash EPS (Rs.) | 96.82 | 23.82 | 69.70 | 58.55 | 69.14 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 152.20 | 180.51 | 184.11 | 104.55 | 75.57 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 152.20 | 180.51 | 184.11 | 104.55 | 75.57 | |
| Dividend / Share(Rs.) | 0.00 | 5.00 | 6.00 | 34.00 | 15.00 | |
| Revenue from Operations/Share (Rs.) | 929.22 | 741.32 | 598.87 | 514.03 | 447.89 | |
| PBDIT/Share (Rs.) | 144.87 | 29.12 | 101.54 | 81.12 | 100.82 | |
| PBIT/Share (Rs.) | 41.60 | 9.36 | 90.18 | 68.47 | 86.79 | |
| PBT/Share (Rs.) | -7.15 | -3.88 | 81.34 | 59.32 | 78.35 | |
| Net Profit/Share (Rs.) | -6.45 | 4.06 | 58.33 | 45.90 | 55.12 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 15.59 | 3.92 | 16.95 | 15.78 | 22.50 | |
| PBIT Margin (%) | 4.47 | 1.26 | 15.05 | 13.32 | 19.37 | |
| PBT Margin (%) | -0.76 | -0.52 | 13.58 | 11.54 | 17.49 | |
| Net Profit Margin (%) | -0.69 | 0.54 | 9.74 | 8.92 | 12.30 | |
| Return on Networth / Equity (%) | -4.23 | 2.25 | 31.68 | 43.90 | 72.93 | |
| Return on Capital Employed (%) | 6.24 | 2.11 | 14.94 | 15.91 | 22.22 | |
| Return on Assets (%) | -0.59 | 0.62 | 10.61 | 10.90 | 15.73 | |
| Total Debt/Equity (X) | 0.06 | 0.32 | 0.32 | 0.63 | 1.10 | |
| Asset Turnover Ratio (%) | 85.03 | 113.93 | 108.95 | 122.16 | 127.90 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.37 | 2.26 | 2.39 | 1.97 | 1.52 | |
| Quick Ratio (X) | 1.35 | 2.24 | 2.36 | 1.94 | 1.50 | |
| Inventory Turnover Ratio (X) | 124.97 | 134.77 | 125.64 | 113.89 | 211.58 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 147.72 | 54.84 | 32.67 | 55.51 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 25.18 | 45.89 | 25.61 | 44.25 | |
| Earnings Retention Ratio (%) | 0.00 | -47.72 | 45.16 | 67.33 | 44.49 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 74.82 | 54.11 | 74.39 | 55.75 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 30,623.01 | 48,446.03 | 45,114.73 | 35,740.81 | 30,747.57 | |
| EV/Net Operating Revenue (X) | 0.86 | 1.70 | 1.96 | 1.92 | 1.91 | |
| EV/EBITDA (X) | 5.49 | 43.27 | 11.56 | 12.19 | 8.46 | |
| MarketCap/Net Operating Revenue (X) | 1.15 | 1.93 | 2.15 | 2.04 | 1.95 | |
| Retention Ratios (%) | 0.00 | -47.72 | 45.15 | 67.32 | 44.48 | |
| Price/BV (X) | 7.02 | 7.91 | 6.99 | 10.05 | 11.55 | |
| Price/Net Operating Revenue | 1.15 | 1.93 | 2.15 | 2.04 | 1.95 | |
| Earnings Yield | -0.01 | 0.00 | 0.05 | 0.04 | 0.06 |
11.11.2025
Interglobe Avi Standalone September 2025 Net Sales at Rs 18,555.30 crore, up 9.34% Y-o-Y
05.11.2025
Interglobe Avi Consolidated September 2025 Net Sales at Rs 18,555.30 crore, up 9.34% Y-o-Y
04.11.2025
IndiGo Q2 net loss widens over 2.6x to Rs 2,582 crore as expenses climb; revenue up 9%
31.07.2025
Interglobe Avi Consolidated June 2025 Net Sales at Rs 20,496.30 crore, up 4.73% Y-o-Y
15.04.2025
InterGlobe Aviation Q4 PAT seen up 52.7% YoY to Rs. 2,893.3 cr: PL Capital
16.07.2024
Interglobe Aviation Q1 PAT may dip 31.6% YoY to Rs. 2,115.2 cr: Prabhudas Lilladher
17.04.2024
InterGlobe Aviation Q4 PAT seen up 57% YoY to Rs. 1,443.1 cr: Prabhudas Lilladher
12.01.2024
InterGlobe Aviation Q3 PAT seen up 72% YoY to Rs. 2,446.9 cr: Prabhudas Lilladher
30.03.2017
29.03.2017
23.03.2017
22.03.2017