Get App Open
In App
Credit Cards
Open App
you are here:

Graphite India Ltd.

BSE: 509488 | NSE: GRAPHITE |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE371A01025 | SECTOR: Electrodes & Electrical Equipments

BSE Live

Sep 08, 12:55
517.80 1.50 (0.29%)
Volume
AVERAGE VOLUME
5-Day
17,374
10-Day
17,234
30-Day
40,102
4,711
  • Prev. Close

    516.30

  • Open Price

    520.10

  • Bid Price (Qty.)

    517.85 (5)

  • Offer Price (Qty.)

    518.60 (100)

NSE Live

Sep 08, 12:55
518.00 1.55 (0.30%)
Volume
AVERAGE VOLUME
5-Day
329,017
10-Day
295,010
30-Day
683,712
182,697
  • Prev. Close

    516.45

  • Open Price

    519.00

  • Bid Price (Qty.)

    517.95 (151)

  • Offer Price (Qty.)

    518.00 (23)

Financials

Key Financial Ratios of Graphite India (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 23.15 44.62 17.91 29.39 10.20  
Diluted EPS (Rs.) 23.15 44.62 17.91 29.39 10.20  
Cash EPS (Rs.) 27.30 48.22 20.25 31.72 12.48  
Book Value [ExclRevalReserve]/Share (Rs.) 285.68 273.61 237.56 229.63 205.11  
Book Value [InclRevalReserve]/Share (Rs.) 285.68 273.61 237.56 229.63 205.11  
Dividend / Share(Rs.) 11.00 11.00 8.50 10.00 5.00  
Revenue from Operations/Share (Rs.) 123.85 148.13 149.10 143.24 94.10  
PBDIT/Share (Rs.) 33.56 10.63 27.15 41.07 16.48  
PBIT/Share (Rs.) 29.40 7.03 24.82 38.74 14.19  
PBT/Share (Rs.) 29.10 55.22 24.36 38.55 13.89  
Net Profit/Share (Rs.) 23.15 44.61 17.91 29.39 10.20  
Profitability Ratios  
PBDIT Margin (%) 27.09 7.17 18.21 28.67 17.51  
PBIT Margin (%) 23.74 4.74 16.64 27.04 15.08  
PBT Margin (%) 23.49 37.28 16.33 26.91 14.76  
Net Profit Margin (%) 18.68 30.11 12.01 20.51 10.84  
Return on Networth / Equity (%) 8.10 16.30 7.54 12.79 4.97  
Return on Capital Employed (%) 9.94 2.50 10.21 16.46 6.77  
Return on Assets (%) 6.63 13.61 5.80 10.13 4.15  
Total Debt/Equity (X) 0.02 0.02 0.07 0.08 0.06  
Asset Turnover Ratio (%) 0.37 0.47 0.50 0.54 38.36  
Liquidity Ratios  
Current Ratio (X) 4.57 4.90 3.33 3.76 4.70  
Quick Ratio (X) 3.52 3.56 1.62 2.39 3.51  
Inventory Turnover Ratio (X) 2.08 0.84 0.98 1.20 2.23  
Dividend Payout Ratio (NP) (%) 47.51 19.04 55.82 17.01 0.00  
Dividend Payout Ratio (CP) (%) 40.28 17.62 49.38 15.76 0.00  
Earnings Retention Ratio (%) 52.49 80.96 44.18 82.99 0.00  
Cash Earnings Retention Ratio (%) 59.72 82.38 50.62 84.24 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 9,256.80 11,841.47 5,387.65 10,065.45 10,174.62  
EV/Net Operating Revenue (X) 3.83 4.09 1.85 3.60 5.53  
EV/EBITDA (X) 14.12 57.00 10.15 12.54 31.60  
MarketCap/Net Operating Revenue (X) 3.86 4.07 1.76 3.51 5.44  
Retention Ratios (%) 52.48 80.95 44.17 82.98 0.00  
Price/BV (X) 1.67 2.21 1.10 2.19 2.50  
Price/Net Operating Revenue 3.86 4.07 1.76 3.51 5.44  
Earnings Yield 0.05 0.07 0.07 0.06 0.02  
Source : Dion Global Solutions Limited