BSE Live
Dec 11, 16:01Prev. Close
98.45
Open Price
98.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 11, 15:58Prev. Close
98.54
Open Price
98.54
Bid Price (Qty.)
98.32 (1309)
Offer Price (Qty.)
98.35 (335)
| Balance Sheet of GMR Airports (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 1,055.90 | 603.59 | 603.59 | 603.59 | 603.59 | |
| Total Share Capital | 1,055.90 | 603.59 | 603.59 | 603.59 | 603.59 | |
| Reserves and Surplus | -4,038.67 | -2,767.75 | -1,396.37 | -1,421.41 | -2,321.72 | |
| Total Reserves and Surplus | -4,038.67 | -2,767.75 | -1,396.37 | -1,421.41 | -2,321.72 | |
| Total Shareholders Funds | -2,982.77 | -2,164.16 | -792.78 | -817.82 | -1,718.13 | |
| Minority Interest | 714.60 | 1,294.50 | 1,761.63 | 2,735.97 | 3,036.69 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 33,724.01 | 34,332.68 | 28,176.48 | 24,404.59 | 30,990.20 | |
| Deferred Tax Liabilities [Net] | 197.55 | 194.54 | 190.43 | 22.88 | 117.13 | |
| Other Long Term Liabilities | 7,715.94 | 7,418.13 | 5,651.06 | 4,284.95 | 3,326.86 | |
| Long Term Provisions | 48.29 | 45.44 | 45.88 | 49.08 | 81.51 | |
| Total Non-Current Liabilities | 41,685.79 | 41,990.79 | 34,063.85 | 28,761.50 | 34,515.70 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 3,909.70 | 951.99 | 3,767.00 | 2,111.17 | 1,282.61 | |
| Trade Payables | 1,005.43 | 1,085.31 | 850.78 | 543.38 | 2,459.58 | |
| Other Current Liabilities | 3,664.60 | 5,268.22 | 4,223.24 | 3,539.72 | 9,479.68 | |
| Short Term Provisions | 280.06 | 256.41 | 237.71 | 236.29 | 904.14 | |
| Total Current Liabilities | 8,859.79 | 7,561.93 | 9,078.73 | 6,430.56 | 14,126.01 | |
| Total Capital And Liabilities | 48,756.76 | 48,683.06 | 44,111.43 | 37,110.21 | 49,960.27 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 27,329.18 | 27,850.01 | 14,318.54 | 9,495.24 | 9,663.14 | |
| Intangible Assets | 451.75 | 450.09 | 402.09 | 393.29 | 2,672.48 | |
| Capital Work-In-Progress | 3,801.94 | 1,669.84 | 11,172.92 | 10,162.63 | 6,615.65 | |
| Fixed Assets | 31,589.27 | 29,973.93 | 25,895.21 | 20,064.71 | 18,957.54 | |
| Non-Current Investments | 1,627.82 | 1,607.57 | 1,939.83 | 2,111.71 | 6,810.46 | |
| Deferred Tax Assets [Net] | 600.26 | 699.05 | 760.56 | 787.47 | 821.83 | |
| Long Term Loans And Advances | 2,559.88 | 2,317.05 | 1,474.55 | 1,263.35 | 1,095.00 | |
| Other Non-Current Assets | 6,094.45 | 5,606.94 | 4,726.54 | 5,804.50 | 7,298.74 | |
| Total Non-Current Assets | 42,908.36 | 40,641.22 | 35,233.37 | 30,468.42 | 35,420.25 | |
| CURRENT ASSETS | ||||||
| Current Investments | 2,659.94 | 2,817.49 | 2,538.26 | 1,686.70 | 2,863.40 | |
| Inventories | 162.23 | 130.27 | 134.73 | 92.39 | 174.56 | |
| Trade Receivables | 530.94 | 481.66 | 368.93 | 375.53 | 1,145.58 | |
| Cash And Cash Equivalents | 943.92 | 2,825.59 | 4,020.67 | 3,115.83 | 6,413.27 | |
| Short Term Loans And Advances | 117.62 | 313.93 | 465.52 | 252.71 | 681.09 | |
| OtherCurrentAssets | 1,433.75 | 1,472.90 | 1,349.95 | 1,118.63 | 3,262.12 | |
| Total Current Assets | 5,848.40 | 8,041.84 | 8,878.06 | 6,641.79 | 14,540.02 | |
| Total Assets | 48,756.76 | 48,683.06 | 44,111.43 | 37,110.21 | 49,960.27 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 5,042.40 | 8,504.11 | 7,698.15 | 10,902.12 | 16,814.38 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 105.77 | 105.77 | 105.77 | 105.77 | 105.77 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 282.74 | 192.55 | 98.31 | 337.80 | 410.13 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | 6.31 | 5.88 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 2,653.63 | 2,811.61 | 2,538.26 | 1,686.70 | 2,863.40 |
15.09.2025
12.09.2025
GMR Airports incorporates special purpose vehicle for Delhi airport cargo city project
11.09.2025
18.08.2025
30.07.2025
GMR Airports Standalone June 2025 Net Sales at Rs 477.97 crore, up 136.22% Y-o-Y
23.05.2025
GMR Airports Standalone March 2025 Net Sales at Rs 507.72 crore, up 1788.14% Y-o-Y
19.03.2025
GMR Airports Consolidated December 2024 Net Sales at Rs 2,653.24 crore, up 19.16% Y-o-Y
29.01.2025
GMR Airports Consolidated December 2024 Net Sales at Rs 2,653.24 crore, up 19.16% Y-o-Y