BSE Live
Apr 23, 16:00Prev. Close
140.00
Open Price
150.30
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
May 09, 15:59Prev. Close
231.90
Open Price
231.40
Bid Price (Qty.)
231.90 (5)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of ECE Industries (in Rs. Cr.) | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 41.36 | 17.00 | 4.46 | 2.89 | 3.45 | |
| Diluted EPS (Rs.) | 41.36 | 17.00 | 4.46 | 2.89 | 3.45 | |
| Cash EPS (Rs.) | 44.33 | 19.58 | 6.86 | 5.22 | 5.61 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 213.52 | 175.23 | 161.14 | 158.67 | 157.50 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 219.37 | 181.30 | 168.22 | 166.06 | 165.46 | |
| Dividend / Share(Rs.) | 2.50 | 2.50 | 1.75 | 1.50 | 1.50 | |
| Revenue from Operations/Share (Rs.) | 453.12 | 480.49 | 205.19 | 175.58 | 166.59 | |
| PBDIT/Share (Rs.) | 74.00 | 32.49 | 11.71 | 4.04 | 1.25 | |
| PBIT/Share (Rs.) | 71.03 | 29.91 | 9.31 | 1.71 | -0.91 | |
| PBT/Share (Rs.) | 56.56 | 18.73 | 6.00 | -0.23 | -2.90 | |
| Net Profit/Share (Rs.) | 41.36 | 17.00 | 4.46 | 2.89 | 3.45 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 16.33 | 6.76 | 5.70 | 2.30 | 0.74 | |
| PBIT Margin (%) | 15.67 | 6.22 | 4.53 | 0.97 | -0.54 | |
| PBT Margin (%) | 12.48 | 3.89 | 2.92 | -0.13 | -1.74 | |
| Net Profit Margin (%) | 9.12 | 3.53 | 2.17 | 1.64 | 2.07 | |
| Return on Networth / Equity (%) | 19.37 | 9.70 | 2.77 | 1.82 | 2.19 | |
| Return on Capital Employed (%) | 18.16 | 8.81 | 2.44 | 1.71 | 2.05 | |
| Return on Assets (%) | 10.03 | 4.49 | 1.59 | 1.20 | 1.33 | |
| Total Debt/Equity (X) | 0.40 | 0.39 | 0.24 | 0.16 | 0.16 | |
| Asset Turnover Ratio (%) | 109.98 | 127.06 | 73.07 | 73.24 | 64.39 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.87 | 1.77 | 2.36 | 2.71 | 2.36 | |
| Quick Ratio (X) | 1.30 | 1.44 | 1.46 | 1.82 | 1.53 | |
| Inventory Turnover Ratio (X) | 4.36 | 7.86 | 2.32 | 2.77 | 2.22 | |
| Dividend Payout Ratio (NP) (%) | 6.04 | 14.69 | 39.18 | 51.86 | 43.40 | |
| Dividend Payout Ratio (CP) (%) | 5.63 | 12.76 | 25.49 | 28.70 | 26.71 | |
| Earnings Retention Ratio (%) | 93.96 | 85.31 | 60.82 | 48.14 | 56.60 | |
| Cash Earnings Retention Ratio (%) | 94.37 | 87.24 | 74.51 | 71.30 | 73.29 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 167.55 | 228.69 | 98.07 | 49.68 | 18.24 | |
| EV/Net Operating Revenue (X) | 0.84 | 1.08 | 1.09 | 0.64 | 0.25 | |
| EV/EBITDA (X) | 5.16 | 16.03 | 19.08 | 28.00 | 33.28 | |
| MarketCap/Net Operating Revenue (X) | 0.72 | 1.00 | 0.97 | 0.56 | 0.25 | |
| Retention Ratios (%) | 93.95 | 85.30 | 60.81 | 48.13 | 56.59 | |
| Price/BV (X) | 1.52 | 2.73 | 1.23 | 0.62 | 0.26 | |
| Price/Net Operating Revenue | 0.72 | 1.00 | 0.97 | 0.56 | 0.25 | |
| Earnings Yield | 0.13 | 0.04 | 0.02 | 0.03 | 0.08 |
24.01.2017
26.10.2016
16.08.2016
09.08.2016