BSE Live
Jan 22, 15:27Prev. Close
101.25
Open Price
100.25
Bid Price (Qty.)
114.25 (5000)
Offer Price (Qty.)
117.00 (90)
NSE Live
Dec 27, 11:22Prev. Close
11.55
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Deepak Spinners (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 7.19 | 7.19 | 7.19 | 7.19 | 7.19 | |
| Total Share Capital | 7.19 | 7.19 | 7.19 | 7.19 | 7.19 | |
| Reserves and Surplus | 217.93 | 228.26 | 228.36 | 189.79 | 151.83 | |
| Total Reserves and Surplus | 217.93 | 228.26 | 228.36 | 189.79 | 151.83 | |
| Total Shareholders Funds | 225.12 | 235.45 | 235.55 | 196.98 | 159.02 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 3.62 | 8.91 | 14.57 | |
| Deferred Tax Liabilities [Net] | 8.73 | 12.03 | 12.30 | 11.77 | 13.40 | |
| Other Long Term Liabilities | 0.00 | 0.78 | 1.01 | 1.15 | 1.29 | |
| Long Term Provisions | 1.72 | 1.63 | 1.72 | 2.94 | 2.64 | |
| Total Non-Current Liabilities | 10.45 | 14.44 | 18.65 | 24.77 | 31.89 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 36.81 | 42.93 | 44.69 | 38.67 | 30.79 | |
| Trade Payables | 33.67 | 32.92 | 24.05 | 18.34 | 14.11 | |
| Other Current Liabilities | 12.67 | 27.27 | 12.52 | 14.12 | 21.27 | |
| Short Term Provisions | 13.80 | 0.00 | 13.25 | 11.62 | 11.27 | |
| Total Current Liabilities | 96.95 | 103.12 | 94.51 | 82.74 | 77.45 | |
| Total Capital And Liabilities | 332.52 | 353.01 | 348.71 | 304.49 | 268.35 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 175.14 | 177.56 | 178.15 | 148.62 | 152.48 | |
| Intangible Assets | 0.00 | 0.02 | 1.51 | 1.82 | 0.36 | |
| Capital Work-In-Progress | 0.34 | 8.59 | 3.70 | 0.74 | 3.16 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 175.48 | 186.16 | 183.35 | 151.18 | 156.00 | |
| Non-Current Investments | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 8.20 | 8.94 | 12.90 | 20.45 | 2.84 | |
| Total Non-Current Assets | 183.70 | 195.12 | 196.27 | 171.65 | 158.84 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 87.94 | 101.59 | 98.38 | 81.18 | 58.97 | |
| Trade Receivables | 36.05 | 27.73 | 29.67 | 33.14 | 33.99 | |
| Cash And Cash Equivalents | 0.61 | 0.56 | 0.92 | 0.68 | 0.98 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 24.22 | 28.01 | 23.46 | 17.84 | 15.57 | |
| Total Current Assets | 148.82 | 157.89 | 152.44 | 132.84 | 109.52 | |
| Total Assets | 332.52 | 353.01 | 348.71 | 304.49 | 268.35 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 36.56 | 43.63 | 47.22 | 72.32 | 2.47 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.06 | 1.20 | 6.11 | 3.63 | 0.65 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | 46.49 | 58.70 | 59.23 | 59.85 | 29.45 | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.02 | 0.02 | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
11.11.2025
Deepak Spinners Standalone September 2025 Net Sales at Rs 139.47 crore, up 6.26% Y-o-Y
26.05.2025
Deepak Spinners Standalone March 2025 Net Sales at Rs 121.50 crore, up 11.8% Y-o-Y
30.01.2025
Deepak Spinners Standalone December 2024 Net Sales at Rs 131.96 crore, up 13.65% Y-o-Y
02.01.2025
11.11.2025
Deepak Spinners Standalone September 2025 Net Sales at Rs 139.47 crore, up 6.26% Y-o-Y
26.05.2025
Deepak Spinners Standalone March 2025 Net Sales at Rs 121.50 crore, up 11.8% Y-o-Y
30.01.2025
Deepak Spinners Standalone December 2024 Net Sales at Rs 131.96 crore, up 13.65% Y-o-Y
22.11.2024
Deepak Spinners Standalone September 2024 Net Sales at Rs 131.25 crore, down 1.4% Y-o-Y