BSE Live
Jan 19, 14:54Prev. Close
153.50
Open Price
157.25
Bid Price (Qty.)
166.25 (18)
Offer Price (Qty.)
167.05 (79)
NSE Live
Jan 19, 14:52Prev. Close
153.56
Open Price
156.45
Bid Price (Qty.)
166.10 (9)
Offer Price (Qty.)
166.79 (72)
| Key Financial Ratios of Ausom Enterprise (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 0.17 | -9.52 | -3.86 | -3.68 | -3.67 | |
| Diluted EPS (Rs.) | 0.17 | -9.52 | -3.86 | -3.68 | -3.67 | |
| Cash EPS (Rs.) | 0.17 | -6.66 | -0.10 | 0.17 | 0.07 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -10.97 | -11.14 | -1.61 | 2.24 | 5.93 | |
| Book Value [InclRevalReserve]/Share (Rs.) | -10.97 | -11.14 | -1.61 | 2.24 | 5.93 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 105.21 | 53.52 | 21.48 | 19.31 | 17.76 | |
| PBDIT/Share (Rs.) | 0.17 | 0.83 | 0.23 | 0.62 | 0.70 | |
| PBIT/Share (Rs.) | 0.17 | -2.04 | -3.53 | -3.23 | -3.03 | |
| PBT/Share (Rs.) | 0.17 | -2.29 | -3.82 | -3.64 | -3.59 | |
| Net Profit/Share (Rs.) | 0.17 | -9.52 | -3.86 | -3.68 | -3.67 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 0.16 | 1.55 | 1.05 | 3.20 | 3.96 | |
| PBIT Margin (%) | 0.16 | -3.80 | -16.44 | -16.72 | -17.06 | |
| PBT Margin (%) | 0.16 | -4.28 | -17.78 | -18.87 | -20.20 | |
| Net Profit Margin (%) | 0.16 | -17.79 | -17.96 | -19.07 | -20.64 | |
| Return on Networth / Equity (%) | -1.58 | 0.00 | 0.00 | -164.20 | -61.86 | |
| Return on Capital Employed (%) | 4.67 | -57.58 | -9.27 | -8.80 | -8.56 | |
| Return on Assets (%) | 4.62 | -254.54 | -8.49 | -7.58 | -7.24 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | -16.85 | 12.16 | 4.30 | |
| Asset Turnover Ratio (%) | 2,803.41 | 1,430.21 | 47.30 | 39.76 | 35.08 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 95.90 | 18.58 | 1.72 | 1.69 | 1.26 | |
| Quick Ratio (X) | 58.76 | 8.96 | 1.14 | 1.09 | 0.69 | |
| Inventory Turnover Ratio (X) | 72.69 | 27.64 | 5.10 | 4.73 | 4.05 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 46.18 | 32.66 | 67.07 | 61.30 | 60.29 | |
| EV/Net Operating Revenue (X) | 0.32 | 0.45 | 2.29 | 2.33 | 2.49 | |
| EV/EBITDA (X) | 194.64 | 28.85 | 217.61 | 72.64 | 62.89 | |
| MarketCap/Net Operating Revenue (X) | 0.20 | 0.17 | 0.37 | 0.18 | 0.26 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | -1.96 | -0.84 | -4.96 | 1.57 | 0.77 | |
| Price/Net Operating Revenue | 0.20 | 0.17 | 0.37 | 0.18 | 0.26 | |
| Earnings Yield | 0.01 | -1.02 | -0.48 | -1.04 | -0.80 |
19.11.2025
Ausom Enterp Consolidated September 2025 Net Sales at Rs 119.10 crore, up 69469.28% Y-o-Y
18.11.2025
Ausom Enterp Standalone September 2025 Net Sales at Rs 119.10 crore, up 69469.28% Y-o-Y
26.08.2025
Ausom Enterp Standalone June 2025 Net Sales at Rs 471.05 crore, down 45.58% Y-o-Y
13.06.2025
Ausom Enterp Standalone March 2025 Net Sales at Rs 1,526.64 crore, up 115.72% Y-o-Y
19.11.2025
Ausom Enterp Consolidated September 2025 Net Sales at Rs 119.10 crore, up 69469.28% Y-o-Y
18.11.2025
Ausom Enterp Standalone September 2025 Net Sales at Rs 119.10 crore, up 69469.28% Y-o-Y
26.08.2025
Ausom Enterp Standalone June 2025 Net Sales at Rs 471.05 crore, down 45.58% Y-o-Y
13.06.2025
Ausom Enterp Standalone March 2025 Net Sales at Rs 1,526.64 crore, up 115.72% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017