BSE Live
Sep 11, 16:01Prev. Close
86.19
Open Price
86.27
Bid Price (Qty.)
85.29 (1)
Offer Price (Qty.)
88.00 (800)
NSE Live
Sep 11, 15:43Prev. Close
86.27
Open Price
86.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
86.26 (10)
Key Financial Ratios of Aeroflex Enterprises (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 0.91 | 20.34 | 0.66 | 0.39 | 0.08 | |
Diluted EPS (Rs.) | 0.91 | 20.34 | 0.66 | 0.39 | 0.08 | |
Cash EPS (Rs.) | 0.94 | 20.39 | 0.71 | 0.42 | 0.11 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 31.50 | 30.73 | 10.63 | 9.85 | 9.55 | |
Book Value [InclRevalReserve]/Share (Rs.) | 31.50 | 30.73 | 10.63 | 9.85 | 9.55 | |
Dividend / Share(Rs.) | 0.30 | 0.30 | 0.20 | 0.15 | 0.10 | |
Revenue from Operations/Share (Rs.) | 0.38 | 5.90 | 9.50 | 1.64 | 0.51 | |
PBDIT/Share (Rs.) | 1.47 | 24.23 | 1.01 | 0.51 | 0.15 | |
PBIT/Share (Rs.) | 1.43 | 24.19 | 0.96 | 0.47 | 0.12 | |
PBT/Share (Rs.) | 1.37 | 23.99 | 0.78 | 0.47 | 0.12 | |
Net Profit/Share (Rs.) | 0.91 | 20.34 | 0.66 | 0.39 | 0.08 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 387.27 | 410.43 | 10.58 | 30.93 | 30.38 | |
PBIT Margin (%) | 377.55 | 409.67 | 10.07 | 28.97 | 24.18 | |
PBT Margin (%) | 360.79 | 406.37 | 8.23 | 28.81 | 23.23 | |
Net Profit Margin (%) | 239.65 | 344.55 | 6.91 | 24.03 | 15.23 | |
Return on Networth / Equity (%) | 2.88 | 66.19 | 6.18 | 3.98 | 0.81 | |
Return on Capital Employed (%) | 4.51 | 78.36 | 8.89 | 4.76 | 1.27 | |
Return on Assets (%) | 2.85 | 59.74 | 4.51 | 3.77 | 0.77 | |
Total Debt/Equity (X) | 0.00 | 0.08 | 0.29 | 0.00 | 0.00 | |
Asset Turnover Ratio (%) | 0.01 | 0.24 | 0.76 | 0.16 | 0.05 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 168.66 | 7.95 | 2.07 | 9.45 | 13.75 | |
Quick Ratio (X) | 168.66 | 7.95 | 1.98 | 8.69 | 13.74 | |
Inventory Turnover Ratio (X) | 0.00 | 28.25 | 23.04 | 4.60 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 16.52 | 1.22 | 38.03 | 25.45 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 15.87 | 1.22 | 35.41 | 23.53 | 0.00 | |
Earnings Retention Ratio (%) | 83.48 | 98.78 | 61.97 | 74.55 | 0.00 | |
Cash Earnings Retention Ratio (%) | 84.13 | 98.78 | 64.59 | 76.47 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 768.39 | 803.67 | 695.18 | 435.79 | 203.74 | |
EV/Net Operating Revenue (X) | 179.38 | 12.04 | 6.47 | 23.57 | 35.40 | |
EV/EBITDA (X) | 46.32 | 2.93 | 61.13 | 76.20 | 116.51 | |
MarketCap/Net Operating Revenue (X) | 212.86 | 14.73 | 6.31 | 23.73 | 36.06 | |
Retention Ratios (%) | 83.47 | 98.77 | 61.96 | 74.54 | 0.00 | |
Price/BV (X) | 2.56 | 2.83 | 5.64 | 3.94 | 1.92 | |
Price/Net Operating Revenue | 212.97 | 14.73 | 6.31 | 23.73 | 36.07 | |
Earnings Yield | 0.01 | 0.23 | 0.01 | 0.01 | 0.00 |
03.06.2025
Sat Ind Consolidated March 2025 Net Sales at Rs 160.83 crore, up 39.34% Y-o-Y
27.05.2025
Sat Ind Standalone March 2025 Net Sales at Rs 0.99 crore, down 39.56% Y-o-Y
01.02.2025
Sat Ind Consolidated December 2024 Net Sales at Rs 157.30 crore, up 33.03% Y-o-Y
01.02.2025
Sat Ind Standalone December 2024 Net Sales at Rs 0.91 crore, down 94.87% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016