BSE Live
Nov 12, 16:01Prev. Close
152.95
Open Price
154.70
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 12, 15:55Prev. Close
153.18
Open Price
153.50
Bid Price (Qty.)
153.64 (25)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Thomas Cook (India) (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 2.30 | 8.40 | 0.03 | -3.00 | -0.39 | |
| Diluted EPS (Rs.) | 2.30 | 8.40 | 0.03 | -3.00 | -0.39 | |
| Cash EPS (Rs.) | 2.91 | 2.65 | 0.52 | -1.32 | 0.38 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 40.78 | 39.38 | 37.64 | 39.93 | 37.86 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 41.21 | 39.38 | 37.64 | 39.93 | 37.86 | |
| Dividend / Share(Rs.) | 0.45 | 0.60 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 44.08 | 42.31 | 29.00 | 6.46 | 4.95 | |
| PBDIT/Share (Rs.) | 5.05 | 4.58 | 1.77 | -1.70 | -0.17 | |
| PBIT/Share (Rs.) | 4.42 | 4.05 | 1.28 | -2.25 | -0.93 | |
| PBT/Share (Rs.) | 3.51 | 3.23 | 0.40 | -2.78 | -1.49 | |
| Net Profit/Share (Rs.) | 2.27 | 2.12 | 0.03 | -1.86 | -0.38 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 11.45 | 10.82 | 6.10 | -26.35 | -3.37 | |
| PBIT Margin (%) | 10.02 | 9.57 | 4.40 | -34.79 | -18.76 | |
| PBT Margin (%) | 7.97 | 7.64 | 1.37 | -43.08 | -30.11 | |
| Net Profit Margin (%) | 5.15 | 5.01 | 0.11 | -28.86 | -7.74 | |
| Return on Networth / Equity (%) | 5.57 | 5.39 | 0.08 | -4.67 | -1.01 | |
| Return on Capital Employed (%) | 10.23 | 9.76 | 3.19 | -5.32 | -1.80 | |
| Return on Assets (%) | 2.53 | 2.59 | 0.04 | -2.88 | -0.52 | |
| Total Debt/Equity (X) | 0.02 | 0.03 | 0.07 | 0.09 | 0.08 | |
| Asset Turnover Ratio (%) | 0.51 | 0.55 | 0.44 | 0.10 | 6.78 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.23 | 1.21 | 1.23 | 1.31 | 1.47 | |
| Quick Ratio (X) | 1.23 | 1.21 | 1.23 | 1.31 | 1.47 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 26.10 | 18.86 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 20.43 | 15.11 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 73.90 | 81.14 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 79.57 | 84.89 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 5,817.83 | 7,108.86 | 2,333.24 | 2,787.62 | 1,281.80 | |
| EV/Net Operating Revenue (X) | 2.81 | 3.57 | 1.71 | 9.76 | 6.85 | |
| EV/EBITDA (X) | 24.49 | 33.01 | 28.04 | -37.02 | -203.23 | |
| MarketCap/Net Operating Revenue (X) | 3.05 | 3.93 | 1.93 | 10.59 | 9.94 | |
| Retention Ratios (%) | 73.89 | 81.13 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 3.30 | 4.22 | 1.49 | 1.71 | 1.30 | |
| Price/Net Operating Revenue | 3.05 | 3.93 | 1.93 | 10.59 | 9.94 | |
| Earnings Yield | 0.02 | 0.01 | 0.00 | -0.03 | -0.01 |
31.07.2025
Thomas Cook Consolidated June 2025 Net Sales at Rs 2,407.96 crore, up 14.34% Y-o-Y
31.07.2025
Thomas Cook Standalone June 2025 Net Sales at Rs 817.51 crore, up 8.87% Y-o-Y
13.05.2025
Thomas Cook Standalone March 2025 Net Sales at Rs 392.29 crore, up 37.67% Y-o-Y
13.05.2025
Thomas Cook Consolidated March 2025 Net Sales at Rs 1,968.86 crore, up 18.33% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017