BSE Live
Nov 07, 16:01Prev. Close
789.00
Open Price
750.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 07, 15:52Prev. Close
752.85
Open Price
752.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of The Hi-Tech Gears (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 07 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 4.41 | 18.96 | 18.25 | 10.73 | 8.88 | |
| Diluted EPS (Rs.) | 4.41 | 18.96 | 18.25 | 10.73 | 8.88 | |
| Cash EPS (Rs.) | 27.34 | 41.44 | 39.25 | 24.66 | 20.40 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 147.18 | 144.79 | 128.32 | 107.35 | 48.26 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 147.18 | 144.79 | 128.32 | 107.35 | 48.26 | |
| Revenue from Operations/Share (Rs.) | 384.71 | 486.85 | 398.85 | 251.10 | 287.33 | |
| PBDIT/Share (Rs.) | 50.70 | 69.37 | 60.98 | 33.47 | 35.21 | |
| PBIT/Share (Rs.) | 27.77 | 46.89 | 39.98 | 19.53 | 23.69 | |
| PBT/Share (Rs.) | 10.11 | 31.18 | 27.45 | 17.36 | 14.30 | |
| Net Profit/Share (Rs.) | 4.41 | 18.96 | 18.25 | 10.73 | 8.88 | |
| NP After MI And SOA / Share (Rs.) | 4.41 | 18.96 | 18.25 | 10.73 | 8.88 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 13.17 | 14.24 | 15.28 | 13.32 | 12.25 | |
| PBIT Margin (%) | 7.21 | 9.63 | 10.02 | 7.77 | 8.24 | |
| PBT Margin (%) | 2.62 | 6.40 | 6.88 | 6.91 | 4.97 | |
| Net Profit Margin (%) | 1.14 | 3.89 | 4.57 | 4.27 | 3.08 | |
| NP After MI And SOA Margin (%) | 1.14 | 3.89 | 4.57 | 4.27 | 3.08 | |
| Return on Networth/Equity (%) | 2.99 | 13.09 | 14.21 | 9.99 | 18.39 | |
| Return on Capital Employed (%) | 8.76 | 14.72 | 14.00 | 8.07 | 6.97 | |
| Return on Assets (%) | 1.04 | 4.10 | 4.66 | 2.95 | 4.21 | |
| Total Debt/Equity (X) | 1.09 | 1.48 | 1.42 | 1.57 | 2.21 | |
| Asset Turnover Ratio (%) | 91.48 | 105.31 | 101.96 | 69.19 | 136.34 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.43 | 1.35 | 1.46 | 1.14 | 1.10 | |
| Quick Ratio (X) | 1.00 | 0.95 | 1.12 | 0.89 | 0.69 | |
| Inventory Turnover Ratio (X) | 8.48 | 8.54 | 11.18 | 8.37 | 8.31 | |
| Dividend Payout Ratio (NP) (%) | 95.68 | 22.25 | 15.07 | 25.62 | 28.16 | |
| Dividend Payout Ratio (CP) (%) | 15.43 | 10.18 | 7.00 | 11.14 | 12.25 | |
| Earnings Retention Ratio (%) | 4.32 | 77.75 | 84.93 | 74.38 | 71.84 | |
| Cash Earnings Retention Ratio (%) | 84.57 | 89.82 | 93.00 | 88.86 | 87.75 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 1.57 | 2.99 | 3.19 | 8.98 | 2.52 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.57 | 2.99 | 3.19 | 8.98 | 2.52 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 364.19 | 895.29 | 1,057.91 | 844.63 | 219.80 | |
| EV/Net Operating Revenue (X) | 0.50 | 0.98 | 1.41 | 1.79 | 0.82 | |
| EV/EBITDA (X) | 3.83 | 6.88 | 9.24 | 13.45 | 6.65 | |
| MarketCap/Net Operating Revenue (X) | 0.18 | 0.60 | 1.01 | 1.27 | 0.46 | |
| Retention Ratios (%) | 4.31 | 77.74 | 84.92 | 74.37 | 71.83 | |
| Price/BV (X) | 0.48 | 2.03 | 3.14 | 2.97 | 2.74 | |
| Price/Net Operating Revenue | 0.18 | 0.60 | 1.01 | 1.27 | 0.46 | |
| Earnings Yield | 0.06 | 0.06 | 0.05 | 0.03 | 0.07 |
08.09.2025
The Hi-Tech Gea Standalone June 2025 Net Sales at Rs 159.12 crore, down 11.29% Y-o-Y
03.06.2025
The Hi-Tech Gea Consolidated March 2025 Net Sales at Rs 214.88 crore, down 25.09% Y-o-Y
30.05.2025
The Hi-Tech Gea Standalone March 2025 Net Sales at Rs 159.62 crore, down 21.35% Y-o-Y
04.03.2025
The Hi-Tech Gea Consolidated December 2024 Net Sales at Rs 205.06 crore, down 23.37% Y-o-Y
08.09.2025
The Hi-Tech Gea Standalone June 2025 Net Sales at Rs 159.12 crore, down 11.29% Y-o-Y
03.06.2025
The Hi-Tech Gea Consolidated March 2025 Net Sales at Rs 214.88 crore, down 25.09% Y-o-Y
30.05.2025
The Hi-Tech Gea Standalone March 2025 Net Sales at Rs 159.62 crore, down 21.35% Y-o-Y
04.03.2025
The Hi-Tech Gea Consolidated December 2024 Net Sales at Rs 205.06 crore, down 23.37% Y-o-Y