BSE Live
Jan 16, 16:01Prev. Close
39.06
Open Price
41.99
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Rajasthan Securities (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 23.06 | 23.06 | 1.61 | 1.61 | 1.61 | |
| Total Share Capital | 23.06 | 23.06 | 1.61 | 1.61 | 1.61 | |
| Reserves and Surplus | 12.85 | 5.83 | -1.42 | -0.38 | 0.05 | |
| Total Reserves and Surplus | 12.85 | 5.83 | -1.42 | -0.38 | 0.05 | |
| Total Shareholders Funds | 35.91 | 28.90 | 7.95 | 1.23 | 1.66 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 4.81 | 4.20 | 0.00 | |
| Trade Payables | 0.16 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.00 | 0.00 | 0.02 | 0.01 | 0.25 | |
| Short Term Provisions | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 1.18 | 0.01 | 4.83 | 4.21 | 0.25 | |
| Total Capital And Liabilities | 37.09 | 28.91 | 12.78 | 5.44 | 1.91 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments | 30.50 | 28.04 | 12.04 | 5.00 | 1.54 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.05 | 0.05 | 0.06 | |
| Total Non-Current Assets | 30.50 | 28.04 | 12.09 | 5.05 | 1.60 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash And Cash Equivalents | 0.15 | 0.32 | 0.69 | 0.40 | 0.31 | |
| Short Term Loans And Advances | 5.69 | 0.54 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 6.58 | 0.87 | 0.69 | 0.40 | 0.31 | |
| Total Assets | 37.09 | 28.91 | 12.78 | 5.44 | 1.91 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
15.02.2017
15.02.2017
14.02.2017
13.02.2017