BSE Live
Oct 10, 16:01Prev. Close
39.77
Open Price
39.75
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 10, 15:55Prev. Close
39.57
Open Price
39.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Key Financial Ratios of PTL Enterprises (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 2.74 | 1.78 | 1.76 | 2.49 | 10.58 | |
Diluted EPS (Rs.) | 2.74 | 1.78 | 1.76 | 2.49 | 10.58 | |
Cash EPS (Rs.) | 2.90 | 1.94 | 1.91 | 5.26 | 10.82 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 41.96 | 63.69 | 30.55 | 43.44 | 45.40 | |
Book Value [InclRevalReserve]/Share (Rs.) | 64.27 | 63.71 | 52.86 | 88.02 | 89.95 | |
Dividend / Share(Rs.) | 1.75 | 1.75 | 1.75 | 4.00 | 5.00 | |
Revenue from Operations/Share (Rs.) | 4.86 | 4.86 | 4.86 | 9.55 | 9.55 | |
PBDIT/Share (Rs.) | 4.92 | 4.64 | 4.69 | 9.24 | 9.79 | |
PBIT/Share (Rs.) | 4.76 | 4.48 | 4.54 | 8.97 | 9.55 | |
PBT/Share (Rs.) | 4.37 | 4.05 | 4.03 | 7.86 | 12.92 | |
Net Profit/Share (Rs.) | 2.74 | 1.78 | 1.76 | 4.98 | 10.58 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 101.13 | 95.49 | 96.54 | 96.75 | 102.51 | |
PBIT Margin (%) | 97.89 | 92.23 | 93.35 | 93.89 | 99.98 | |
PBT Margin (%) | 89.88 | 83.39 | 82.89 | 82.32 | 135.28 | |
Net Profit Margin (%) | 56.41 | 36.61 | 36.17 | 52.17 | 110.79 | |
Return on Networth / Equity (%) | 6.53 | 2.79 | 5.75 | 11.47 | 23.30 | |
Return on Capital Employed (%) | 6.02 | 5.48 | 6.45 | 7.25 | 7.56 | |
Return on Assets (%) | 3.39 | 2.10 | 2.40 | 3.92 | 8.16 | |
Total Debt/Equity (X) | 0.02 | 0.03 | 0.07 | 0.17 | 0.15 | |
Asset Turnover Ratio (%) | 0.06 | 0.06 | 0.07 | 0.07 | 7.36 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 0.11 | 0.19 | 0.25 | 0.90 | 2.28 | |
Quick Ratio (X) | 0.11 | 0.19 | 0.25 | 0.90 | 2.28 | |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 63.82 | 98.32 | 113.74 | 50.15 | 23.62 | |
Dividend Payout Ratio (CP) (%) | 60.36 | 90.28 | 104.52 | 47.55 | 23.09 | |
Earnings Retention Ratio (%) | 36.18 | 1.68 | -13.74 | 49.85 | 76.38 | |
Cash Earnings Retention Ratio (%) | 39.64 | 9.72 | -4.52 | 52.45 | 76.91 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 507.78 | 535.95 | 422.68 | 248.76 | 256.60 | |
EV/Net Operating Revenue (X) | 7.89 | 8.33 | 6.57 | 3.93 | 4.06 | |
EV/EBITDA (X) | 7.80 | 8.72 | 6.80 | 4.07 | 3.96 | |
MarketCap/Net Operating Revenue (X) | 7.72 | 8.03 | 6.26 | 3.48 | 4.06 | |
Retention Ratios (%) | 36.17 | 1.67 | -13.74 | 49.84 | 76.37 | |
Price/BV (X) | 0.89 | 0.61 | 1.00 | 0.76 | 0.85 | |
Price/Net Operating Revenue | 7.72 | 8.03 | 6.26 | 3.48 | 4.06 | |
Earnings Yield | 0.07 | 0.05 | 0.06 | 0.15 | 0.27 |
15.05.2025
PTL Enterprises Standalone March 2025 Net Sales at Rs 16.07 crore, down 0.05% Y-o-Y
17.05.2024
PTL Enterprises Standalone March 2024 Net Sales at Rs 16.08 crore, up 0.05% Y-o-Y
08.05.2023
PTL Enterprises Standalone March 2023 Net Sales at Rs 16.07 crore, up 1.77% Y-o-Y
03.02.2023
PTL Enterprises Standalone December 2022 Net Sales at Rs 16.09 crore, up 1.77% Y-o-Y
15.05.2025
PTL Enterprises Standalone March 2025 Net Sales at Rs 16.07 crore, down 0.05% Y-o-Y
17.05.2024
PTL Enterprises Standalone March 2024 Net Sales at Rs 16.08 crore, up 0.05% Y-o-Y
08.05.2023
PTL Enterprises Standalone March 2023 Net Sales at Rs 16.07 crore, up 1.77% Y-o-Y
03.02.2023
PTL Enterprises Standalone December 2022 Net Sales at Rs 16.09 crore, up 1.77% Y-o-Y
19.04.2017
22.03.2017
07.03.2017
06.03.2017
09.02.2017
08.02.2017
Note ban, higher commodity prices impacted margins: Ceat Chief
07.02.2017
03.02.2017