BSE Live
Dec 13, 16:00Prev. Close
2.10
Open Price
1.90
Bid Price (Qty.)
2.10 (4839)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Nutraplus India (in Rs. Cr.) | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 0.58 | 0.39 | 0.41 | 0.17 | 0.48 | |
| Diluted EPS (Rs.) | 0.58 | 0.39 | 0.41 | 0.17 | 0.48 | |
| Cash EPS (Rs.) | 1.13 | 0.89 | 0.86 | 0.50 | 0.61 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 13.81 | 13.24 | 12.85 | 12.44 | 12.27 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 13.81 | 13.24 | 12.85 | 12.44 | 12.27 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 18.32 | 33.61 | 30.46 | 25.96 | 23.64 | |
| PBDIT/Share (Rs.) | 2.43 | 1.95 | 1.81 | 1.66 | 1.12 | |
| PBIT/Share (Rs.) | 1.88 | 1.46 | 1.37 | 1.33 | 1.00 | |
| PBT/Share (Rs.) | 1.03 | 0.47 | 0.55 | 0.51 | 0.64 | |
| Net Profit/Share (Rs.) | 0.58 | 0.39 | 0.41 | 0.17 | 0.48 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 13.26 | 5.81 | 5.93 | 6.40 | 4.74 | |
| PBIT Margin (%) | 10.24 | 4.33 | 4.49 | 5.12 | 4.21 | |
| PBT Margin (%) | 5.64 | 1.38 | 1.82 | 1.95 | 2.70 | |
| Net Profit Margin (%) | 3.14 | 1.14 | 1.35 | 0.63 | 2.04 | |
| Return on Networth / Equity (%) | 4.16 | 2.91 | 3.22 | 1.32 | 3.93 | |
| Return on Capital Employed (%) | 2.47 | 2.47 | 2.61 | 0.70 | 2.66 | |
| Return on Assets (%) | 1.88 | 1.09 | 1.26 | 0.51 | 1.98 | |
| Total Debt/Equity (X) | 0.60 | 0.90 | 0.69 | 0.84 | 0.46 | |
| Asset Turnover Ratio (%) | 59.86 | 95.88 | 92.86 | 80.48 | 97.01 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 2.36 | 1.29 | 1.39 | 2.64 | 2.73 | |
| Quick Ratio (X) | 1.35 | 0.89 | 1.05 | 1.84 | 2.24 | |
| Inventory Turnover Ratio (X) | 2.50 | 4.33 | 5.34 | 3.71 | 7.80 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 6.45 | 4.33 | 3.21 | 3.38 | 1.22 | |
| EV/Net Operating Revenue (X) | 0.87 | 0.32 | 0.26 | 0.32 | 0.13 | |
| EV/EBITDA (X) | 6.55 | 5.47 | 4.39 | 5.02 | 2.69 | |
| MarketCap/Net Operating Revenue (X) | 0.43 | 0.21 | 0.23 | 0.23 | 0.21 | |
| Retention Ratios (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Price/BV (X) | 0.58 | 0.52 | 0.54 | 0.47 | 0.41 | |
| Price/Net Operating Revenue | 0.43 | 0.21 | 0.23 | 0.23 | 0.21 | |
| Earnings Yield | 0.07 | 0.06 | 0.06 | 0.03 | 0.10 |
29.05.2019
Nutraplus India Standalone March 2019 Net Sales at Rs 35.80 crore, up 2.2% Y-o-Y
18.02.2019
Nutraplus India Standalone December 2018 Net Sales at Rs 42.94 crore, up 37.89% Y-o-Y
15.11.2018
Nutraplus India Standalone September 2018 Net Sales at Rs 32.09 crore, up 30.95% Y-o-Y
07.02.2017
Stocks in news: Idea, Bharti Infra, Titagarh, Honeywell, Caplin
29.05.2019
Nutraplus India Standalone March 2019 Net Sales at Rs 35.80 crore, up 2.2% Y-o-Y
18.02.2019
Nutraplus India Standalone December 2018 Net Sales at Rs 42.94 crore, up 37.89% Y-o-Y
15.11.2018
Nutraplus India Standalone September 2018 Net Sales at Rs 32.09 crore, up 30.95% Y-o-Y
17.08.2015
Nutraplus India consolidated Jun '15 sales at Rs 15.28 crore