BSE Live
Aug 07, 16:00Prev. Close
1.93
Open Price
1.93
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Hanjer Fibres (in Rs. Cr.) | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 11.08 | 11.08 | 9.80 | 9.80 | |
| Total Share Capital | 11.08 | 11.08 | 9.80 | 9.80 | |
| Reserves and Surplus | -4.77 | 0.08 | 1.21 | 4.16 | |
| Total Reserves and Surplus | -4.77 | 0.08 | 1.21 | 4.16 | |
| Total Shareholders Funds | 6.31 | 11.16 | 11.01 | 13.96 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 18.41 | 16.67 | 34.15 | 13.83 | |
| Deferred Tax Liabilities [Net] | 2.51 | 2.54 | 0.00 | 2.80 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 20.92 | 19.21 | 34.15 | 16.63 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 18.06 | 16.14 | 0.00 | 13.25 | |
| Trade Payables | 6.01 | 2.00 | 0.00 | 0.65 | |
| Other Current Liabilities | 0.74 | 0.41 | 7.32 | 1.37 | |
| Short Term Provisions | 0.19 | 0.25 | 0.32 | 0.45 | |
| Total Current Liabilities | 25.00 | 18.80 | 7.64 | 15.72 | |
| Total Capital And Liabilities | 52.23 | 49.40 | 52.80 | 47.81 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 21.65 | 17.56 | 18.78 | 15.84 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.70 | 0.00 | 7.40 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 21.65 | 18.26 | 18.78 | 23.23 | |
| Non-Current Investments | 0.01 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.06 | |
| Total Non-Current Assets | 21.66 | 18.27 | 18.78 | 23.30 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 13.88 | 14.28 | 15.41 | 15.01 | |
| Trade Receivables | 9.71 | 10.25 | 8.31 | 7.62 | |
| Cash And Cash Equivalents | 0.49 | 0.65 | 0.54 | 0.34 | |
| Short Term Loans And Advances | 6.49 | 5.95 | 9.76 | 1.54 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 30.57 | 31.13 | 34.02 | 24.51 | |
| Total Assets | 52.23 | 49.40 | 52.80 | 47.81 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.01 | 0.02 | 0.00 | 0.02 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | 0.68 | 1.13 | -- | 0.13 | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.01 | 0.00 | -- | 0.00 | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
13.04.2017
07.04.2017
31.03.2017
31.03.2017