BSE Live
Mar 24, 16:00Prev. Close
90.00
Open Price
95.45
Bid Price (Qty.)
90.00 (1200)
Offer Price (Qty.)
104.60 (2400)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Cash Flow of GRE Renew Enertech (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 9.45 | 10.69 | 1.03 | |
| Net CashFlow From Operating Activities | 9.41 | 6.15 | 0.46 | |
| Net Cash Used In Investing Activities | -11.91 | -0.83 | -0.60 | |
| Net Cash Used From Financing Activities | -0.05 | -0.57 | 0.08 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -2.55 | 4.75 | -0.06 | |
| Cash And Cash Equivalents Begin of Year | 5.40 | 0.65 | 0.72 | |
| Cash And Cash Equivalents End Of Year | 2.86 | 5.40 | 0.65 |
17.01.2024
Havells India Q3 PAT seen up 6.4% YoY to Rs 301.5 cr: Prabhudas Lilladher
16.01.2024
Apar Industries Q3 PAT seen up 2.1% YoY to Rs 173.5 cr: Prabhudas Lilladher
14.07.2023
Triveni Turbine Q1 PAT seen up 56% YoY to Rs. 59.6 cr: Nirmal Bang
14.07.2023
Apar Industries Q1 PAT seen up 31.5% YoY to Rs. 161 cr: Nirmal Bang