BSE Live
Dec 27, 11:22Prev. Close
0.40
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
0.50
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Evinix Accessories (in Rs. Cr.) | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 10.70 | 7.20 | 0.55 | 0.55 | |
| Total Share Capital | 10.70 | 7.20 | 0.55 | 0.55 | |
| Reserves and Surplus | 53.94 | 9.02 | 1.99 | -1.74 | |
| Total Reserves and Surplus | 53.94 | 9.02 | 1.99 | -1.74 | |
| Total Shareholders Funds | 64.64 | 16.22 | 2.54 | -1.19 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 2.52 | 0.07 | 0.96 | 6.49 | |
| Deferred Tax Liabilities [Net] | 1.57 | 1.65 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 4.10 | 1.73 | 0.96 | 6.49 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 8.09 | 2.92 | 4.72 | 0.00 | |
| Trade Payables | 6.28 | 7.61 | 3.32 | 0.00 | |
| Other Current Liabilities | 0.77 | 0.34 | 0.23 | 1.51 | |
| Short Term Provisions | 1.91 | 0.67 | 0.12 | 0.03 | |
| Total Current Liabilities | 17.06 | 11.53 | 8.39 | 1.54 | |
| Total Capital And Liabilities | 85.79 | 29.48 | 11.89 | 6.84 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 13.86 | 8.34 | 2.58 | 1.98 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 3.29 | 2.85 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 17.16 | 11.19 | 2.58 | 1.98 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.09 | 0.56 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 4.28 | 0.02 | 0.03 | 0.04 | |
| Total Non-Current Assets | 21.53 | 11.77 | 2.61 | 2.02 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 16.54 | 5.49 | 4.31 | 2.06 | |
| Trade Receivables | 23.39 | 8.77 | 4.58 | 2.01 | |
| Cash And Cash Equivalents | 21.30 | 0.89 | 0.27 | 0.19 | |
| Short Term Loans And Advances | 3.03 | 2.55 | 0.12 | 0.55 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 64.26 | 17.71 | 9.28 | 4.82 | |
| Total Assets | 85.79 | 29.48 | 11.89 | 6.84 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 3.77 | 2.67 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 1.03 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.11 | 0.06 | 0.01 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | 12.62 | 13.41 | 6.82 | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | 1.70 | 1.70 | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
17.08.2013
16.11.2011
15.02.2011
17.08.2013
16.11.2011
15.02.2011
05.04.2017
30.03.2017
29.03.2017
28.03.2017