BSE Live
Jan 20, 14:41Prev. Close
4.80
Open Price
4.80
Bid Price (Qty.)
4.75 (1000)
Offer Price (Qty.)
4.86 (242)
NSE Live
Jan 20, 14:41Prev. Close
4.85
Open Price
4.60
Bid Price (Qty.)
4.76 (3355)
Offer Price (Qty.)
4.80 (190)
| Balance Sheet of DCM Financial (in Rs. Cr.) | Jun 10 | Jun 09 | Jun 05 | Jun 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 22.13 | 22.13 | 22.13 | 22.13 | |
| Total Share Capital | 22.13 | 22.13 | 22.13 | 22.13 | |
| Reserves and Surplus | -71.54 | -73.00 | -90.58 | -88.54 | |
| Total Reserves and Surplus | -71.54 | -73.00 | -90.58 | -88.54 | |
| Total Shareholders Funds | -49.41 | -50.88 | -68.45 | -66.41 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 96.43 | 96.43 | 111.02 | 112.04 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 96.43 | 96.43 | 111.02 | 112.04 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 0.27 | 0.27 | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 10.89 | 9.85 | 16.11 | 15.36 | |
| Short Term Provisions | 15.62 | 15.61 | 15.28 | 15.28 | |
| Total Current Liabilities | 26.78 | 25.73 | 31.39 | 30.64 | |
| Total Capital And Liabilities | 79.29 | 76.78 | 73.96 | 76.27 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 15.38 | 15.55 | 17.88 | 18.29 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 15.38 | 15.55 | 17.88 | 18.29 | |
| Non-Current Investments | 1.12 | 1.12 | 1.80 | 1.80 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 16.51 | 16.67 | 19.68 | 20.09 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.14 | 0.14 | 0.15 | 0.19 | |
| Trade Receivables | 26.06 | 25.72 | 37.72 | 38.74 | |
| Cash And Cash Equivalents | 30.76 | 28.40 | 2.25 | 2.02 | |
| Short Term Loans And Advances | 5.83 | 5.85 | 14.16 | 15.23 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 62.79 | 60.11 | 54.28 | 56.18 | |
| Total Assets | 79.29 | 76.78 | 73.96 | 76.27 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 24.20 | 15.93 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | 0.79 | 0.79 | 0.79 | 0.79 | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | 272,200.00 | 419,300.00 | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
05.07.2015
01.08.2011
28.04.2011
01.08.2011
28.04.2011