BSE Live
Jan 23, 09:03Prev. Close
5932.45
Open Price
0.00
Bid Price (Qty.)
5950.00 (5)
Offer Price (Qty.)
5999.00 (2)
NSE Live
Jan 23, 09:03Prev. Close
5932.00
Open Price
5934.00
Bid Price (Qty.)
6288.00 (11)
Offer Price (Qty.)
5487.50 (1)
| Key Financial Ratios of Britannia Industries (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 62.72 | 47.31 | |
| Diluted EPS (Rs.) | 62.72 | 47.31 | |
| Cash EPS (Rs.) | 70.66 | 60.10 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 185.65 | 171.64 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 185.65 | 171.64 | |
| Dividend / Share(Rs.) | 14.00 | 11.00 | |
| Revenue from Operations/Share (Rs.) | 664.53 | 573.27 | |
| PBDIT/Share (Rs.) | 90.82 | 75.03 | |
| PBIT/Share (Rs.) | 82.88 | 66.11 | |
| PBT/Share (Rs.) | 82.00 | 63.70 | |
| Net Profit/Share (Rs.) | 62.72 | 47.31 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 13.66 | 13.08 | |
| PBIT Margin (%) | 12.47 | 11.53 | |
| PBT Margin (%) | 12.33 | 11.11 | |
| Net Profit Margin (%) | 9.43 | 8.25 | |
| Return on Networth / Equity (%) | 33.78 | 27.56 | |
| Return on Capital Employed (%) | 32.53 | 26.32 | |
| Return on Assets (%) | 19.45 | 16.82 | |
| Total Debt/Equity (X) | 0.01 | 0.09 | |
| Asset Turnover Ratio (%) | 206.16 | 203.94 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 0.85 | 0.89 | |
| Quick Ratio (X) | 0.42 | 0.41 | |
| Inventory Turnover Ratio (X) | 11.83 | 11.78 | |
| Dividend Payout Ratio (NP) (%) | 22.32 | 22.92 | |
| Dividend Payout Ratio (CP) (%) | 19.81 | 18.04 | |
| Earnings Retention Ratio (%) | 77.68 | 77.08 | |
| Cash Earnings Retention Ratio (%) | 80.19 | 81.96 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 2,101.01 | 1,601.48 | |
| EV/Net Operating Revenue (X) | 1.32 | 1.11 | |
| EV/EBITDA (X) | 9.68 | 8.50 | |
| MarketCap/Net Operating Revenue (X) | 1.33 | 1.09 | |
| Retention Ratios (%) | 77.67 | 77.07 | |
| Price/BV (X) | 4.76 | 3.64 | |
| Price/Net Operating Revenue | 1.33 | 1.09 | |
| Earnings Yield | 0.07 | 0.08 |
21.01.2026
16.12.2025
03.12.2025
12.11.2025
11.11.2025
Britannia Standalone September 2025 Net Sales at Rs 4,664.51 crore, up 3.64% Y-o-Y
07.11.2025
Britannia Consolidated September 2025 Net Sales at Rs 4,840.63 crore, up 3.71% Y-o-Y
07.08.2025
Britannia Standalone June 2025 Net Sales at Rs 4,452.74 crore, up 8.75% Y-o-Y
12.05.2025
Britannia Standalone March 2025 Net Sales at Rs 4,282.51 crore, up 9.13% Y-o-Y
13.10.2025
Britannia Industries Q2 PAT seen up 8.7% YoY to Rs 581.6 cr: Prabhudas Lilladher
04.08.2025
06.05.2025
Britannia Industries Q4 Preview: Profit may fall on muted consumption, margins under pressure
04.02.2025