BSE Live
Jan 13, 16:01Prev. Close
132.20
Open Price
131.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 13, 15:40Prev. Close
131.53
Open Price
131.53
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Birla Cable (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 0.23 | -3.34 | |
| Diluted EPS (Rs.) | 0.23 | -3.34 | |
| Cash EPS (Rs.) | 1.77 | -2.41 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 22.30 | 22.07 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 22.30 | 22.07 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 20.05 | 6.14 | |
| PBDIT/Share (Rs.) | 1.77 | -2.84 | |
| PBIT/Share (Rs.) | 0.24 | -3.77 | |
| PBT/Share (Rs.) | 0.18 | -3.79 | |
| Net Profit/Share (Rs.) | 0.23 | -3.34 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 8.83 | -46.20 | |
| PBIT Margin (%) | 1.18 | -61.42 | |
| PBT Margin (%) | 0.91 | -61.70 | |
| Net Profit Margin (%) | 1.16 | -54.43 | |
| Return on Networth / Equity (%) | 1.05 | -15.13 | |
| Return on Capital Employed (%) | 0.64 | -8.13 | |
| Return on Assets (%) | 0.62 | -7.91 | |
| Total Debt/Equity (X) | 0.55 | 0.78 | |
| Asset Turnover Ratio (%) | 53.46 | 14.54 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 12.86 | 20.68 | |
| Quick Ratio (X) | 10.69 | 14.61 | |
| Inventory Turnover Ratio (X) | 6.56 | 0.90 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 0.00 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 83.72 | 57.74 | |
| EV/Net Operating Revenue (X) | 1.39 | 3.14 | |
| EV/EBITDA (X) | 15.75 | -6.79 | |
| MarketCap/Net Operating Revenue (X) | 1.20 | 2.02 | |
| Retention Ratios (%) | 100.00 | 0.00 | |
| Price/BV (X) | 1.08 | 0.56 | |
| Price/Net Operating Revenue | 1.20 | 2.02 | |
| Earnings Yield | 0.01 | -0.27 |
10.11.2025
Birla Cable Standalone September 2025 Net Sales at Rs 176.07 crore, down 3.11% Y-o-Y
03.11.2025
Birla Cable Consolidated September 2025 Net Sales at Rs 176.07 crore, down 3.11% Y-o-Y
26.08.2025
Birla Cable Standalone June 2025 Net Sales at Rs 176.44 crore, up 6.35% Y-o-Y
24.06.2025
Birla Cable Consolidated March 2025 Net Sales at Rs 156.23 crore, down 10.58% Y-o-Y
10.11.2025
Birla Cable Standalone September 2025 Net Sales at Rs 176.07 crore, down 3.11% Y-o-Y
03.11.2025
Birla Cable Consolidated September 2025 Net Sales at Rs 176.07 crore, down 3.11% Y-o-Y
26.08.2025
Birla Cable Standalone June 2025 Net Sales at Rs 176.44 crore, up 6.35% Y-o-Y
24.06.2025
Birla Cable Consolidated March 2025 Net Sales at Rs 156.23 crore, down 10.58% Y-o-Y
31.03.2017
09.03.2017
03.03.2017
23.02.2017