BSE Live
Jan 09, 16:01Prev. Close
22.63
Open Price
22.01
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Beryl Drugs (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 0.09 | 1.16 | 1.96 | -0.88 | 0.33 | |
| Diluted EPS (Rs.) | 0.09 | 1.16 | 1.96 | -0.88 | 0.33 | |
| Cash EPS (Rs.) | 1.39 | 1.80 | 2.60 | -0.14 | 1.13 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 14.97 | 14.78 | 13.09 | 11.56 | 13.08 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 14.97 | 14.78 | 13.09 | 11.56 | 13.08 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 25.16 | 25.44 | 29.73 | 21.47 | 25.74 | |
| PBDIT/Share (Rs.) | 2.23 | 2.49 | 3.41 | 0.41 | 1.74 | |
| PBIT/Share (Rs.) | 0.94 | 1.85 | 2.76 | -0.34 | 0.93 | |
| PBT/Share (Rs.) | 0.31 | 1.56 | 2.50 | -0.73 | 0.53 | |
| Net Profit/Share (Rs.) | 0.09 | 1.16 | 1.95 | -0.88 | 0.33 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 8.88 | 9.77 | 11.46 | 1.88 | 6.76 | |
| PBIT Margin (%) | 3.73 | 7.27 | 9.28 | -1.56 | 3.63 | |
| PBT Margin (%) | 1.23 | 6.14 | 8.40 | -3.40 | 2.06 | |
| Net Profit Margin (%) | 0.37 | 4.55 | 6.55 | -4.09 | 1.27 | |
| Return on Networth / Equity (%) | 0.62 | 7.84 | 14.89 | -7.59 | 2.50 | |
| Return on Capital Employed (%) | 4.65 | 10.42 | 20.30 | -2.76 | 2.41 | |
| Return on Assets (%) | 0.28 | 4.05 | 9.16 | -4.28 | 1.64 | |
| Total Debt/Equity (X) | 0.62 | 0.41 | 0.22 | 0.29 | 0.25 | |
| Asset Turnover Ratio (%) | 75.77 | 88.94 | 139.79 | 104.75 | 129.17 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.13 | 0.99 | 1.79 | 1.62 | 1.83 | |
| Quick Ratio (X) | 0.96 | 0.85 | 1.45 | 0.99 | 1.36 | |
| Inventory Turnover Ratio (X) | 11.07 | 16.97 | 11.24 | 4.09 | 8.50 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 6.17 | 7.21 | 7.43 | 8.44 | 17.52 | |
| EV/Net Operating Revenue (X) | 0.48 | 0.56 | 0.49 | 0.77 | 1.34 | |
| EV/EBITDA (X) | 5.42 | 5.69 | 4.28 | 40.91 | 19.77 | |
| MarketCap/Net Operating Revenue (X) | 0.15 | 0.33 | 0.40 | 0.68 | 1.26 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.24 | 0.57 | 0.92 | 1.25 | 2.47 | |
| Price/Net Operating Revenue | 0.15 | 0.33 | 0.40 | 0.68 | 1.26 | |
| Earnings Yield | 0.03 | 0.14 | 0.16 | -0.06 | 0.01 |
14.11.2025
Beryl Drugs Standalone September 2025 Net Sales at Rs 5.12 crore, down 8.8% Y-o-Y
22.08.2025
Beryl Drugs Standalone June 2025 Net Sales at Rs 4.79 crore, down 23.28% Y-o-Y
12.06.2025
Beryl Drugs Standalone March 2025 Net Sales at Rs 3.97 crore, up 33.54% Y-o-Y
14.02.2025
Beryl Drugs Standalone December 2024 Net Sales at Rs 5.31 crore, down 30.35% Y-o-Y
14.11.2025
Beryl Drugs Standalone September 2025 Net Sales at Rs 5.12 crore, down 8.8% Y-o-Y
22.08.2025
Beryl Drugs Standalone June 2025 Net Sales at Rs 4.79 crore, down 23.28% Y-o-Y
12.06.2025
Beryl Drugs Standalone March 2025 Net Sales at Rs 3.97 crore, up 33.54% Y-o-Y
14.02.2025
Beryl Drugs Standalone December 2024 Net Sales at Rs 5.31 crore, down 30.35% Y-o-Y