BSE Live
Jan 30, 16:01Prev. Close
7686.45
Open Price
7646.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 30, 15:56Prev. Close
7695.00
Open Price
7580.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
7994.00 (1)
| Balance Sheet of Apar Industries (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 20.80 | 20.80 | |
| Total Share Capital | 23.93 | 26.28 | |
| Reserves and Surplus | 67.54 | 44.80 | |
| Total Reserves and Surplus | 67.54 | 44.80 | |
| Total Shareholders Funds | 91.48 | 71.08 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 71.95 | 71.35 | |
| Deferred Tax Liabilities [Net] | 14.69 | 15.92 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 86.65 | 87.27 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 73.42 | 81.21 | |
| Trade Payables | 235.43 | 226.64 | |
| Other Current Liabilities | 41.30 | 36.13 | |
| Short Term Provisions | 4.12 | 3.99 | |
| Total Current Liabilities | 354.26 | 347.97 | |
| Total Capital And Liabilities | 532.39 | 506.33 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 85.80 | 87.13 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 10.30 | 1.77 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 96.10 | 88.90 | |
| Non-Current Investments | 1.54 | 0.57 | |
| Deferred Tax Assets [Net] | 1.31 | 1.34 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 3.29 | 1.50 | |
| Total Non-Current Assets | 102.23 | 92.31 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 114.41 | 110.60 | |
| Trade Receivables | 195.66 | 189.07 | |
| Cash And Cash Equivalents | 70.09 | 82.26 | |
| Short Term Loans And Advances | 49.92 | 32.02 | |
| OtherCurrentAssets | 0.07 | 0.07 | |
| Total Current Assets | 430.15 | 414.02 | |
| Total Assets | 532.39 | 506.33 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 42.33 | 27.56 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 360.20 | 372.95 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.49 | 0.04 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 8.96 | 4.26 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | 128.21 | 144.92 | |
| Other Earnings | 5.46 | 51.18 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | 1.54 | 0.57 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
30.01.2026
Apar Ind Consolidated December 2025 Net Sales at Rs 5,479.73 crore, up 16.18% Y-o-Y
30.01.2026
Apar Ind Standalone December 2025 Net Sales at Rs 5,191.58 crore, up 15.13% Y-o-Y
04.11.2025
Apar Ind Standalone September 2025 Net Sales at Rs 5,462.93 crore, up 26.59% Y-o-Y
30.10.2025
Apar Ind Consolidated September 2025 Net Sales at Rs 5,715.42 crore, up 23.06% Y-o-Y
16.01.2024
Apar Industries Q3 PAT seen up 2.1% YoY to Rs 173.5 cr: Prabhudas Lilladher
14.07.2023
Apar Industries Q1 PAT seen up 31.5% YoY to Rs. 161 cr: Nirmal Bang
14.10.2022
Apar Industries Q2 PAT seen up 172.8% YoY to Rs. 149.3 cr: Yes Securities
11.10.2022
Apar Industries Q2 PAT seen up 98.1% YoY to Rs. 112.7 cr: Prabhudas Lilladher
24.04.2017
13.04.2017
31.03.2017
30.03.2017