BSE Live
Feb 23, 16:00Prev. Close
67.04
Open Price
73.00
Bid Price (Qty.)
67.12 (98)
Offer Price (Qty.)
72.00 (25)
NSE Live
Feb 23, 15:46Prev. Close
66.91
Open Price
66.91
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
68.18 (282)
| Balance Sheet of Alpa Laboratories (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 5.64 | 5.59 | |
| Total Share Capital | 5.64 | 5.59 | |
| Reserves and Surplus | 1.84 | 0.37 | |
| Total Reserves and Surplus | 1.84 | 0.37 | |
| Total Shareholders Funds | 7.48 | 5.96 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 9.80 | 9.22 | |
| Deferred Tax Liabilities [Net] | 0.67 | 0.77 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 10.47 | 10.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 10.33 | 9.06 | |
| Short Term Provisions | 0.27 | 0.16 | |
| Total Current Liabilities | 10.60 | 9.22 | |
| Total Capital And Liabilities | 28.55 | 25.17 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 9.11 | 10.00 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 9.11 | 10.00 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.02 | 0.02 | |
| Total Non-Current Assets | 9.12 | 10.02 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 8.94 | 6.37 | |
| Trade Receivables | 9.69 | 7.86 | |
| Cash And Cash Equivalents | 0.12 | 0.02 | |
| Short Term Loans And Advances | 0.68 | 0.90 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 19.43 | 15.15 | |
| Total Assets | 28.55 | 25.17 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
04.12.2025
Alpa Labs Consolidated September 2025 Net Sales at Rs 26.26 crore, up 5.29% Y-o-Y
27.11.2025
Alpa Labs Standalone September 2025 Net Sales at Rs 25.63 crore, up 2.78% Y-o-Y
12.06.2025
Alpa Labs Standalone March 2025 Net Sales at Rs 39.11 crore, up 65.68% Y-o-Y
05.06.2025
Alpa Labs Consolidated March 2025 Net Sales at Rs 39.92 crore, up 69.1% Y-o-Y
04.12.2025
Alpa Labs Consolidated September 2025 Net Sales at Rs 26.26 crore, up 5.29% Y-o-Y
27.11.2025
Alpa Labs Standalone September 2025 Net Sales at Rs 25.63 crore, up 2.78% Y-o-Y
12.06.2025
Alpa Labs Standalone March 2025 Net Sales at Rs 39.11 crore, up 65.68% Y-o-Y
05.06.2025
Alpa Labs Consolidated March 2025 Net Sales at Rs 39.92 crore, up 69.1% Y-o-Y