BSE Live
Jul 29, 16:00Prev. Close
643.80
Open Price
645.00
Bid Price (Qty.)
643.80 (25000)
Offer Price (Qty.)
643.80 (25)
NSE Live
Jul 29, 15:50Prev. Close
643.50
Open Price
650.00
Bid Price (Qty.)
643.50 (29975)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Advanta (in Rs. Cr.) | Dec 09 | Dec 08 | Dec 07 | Dec 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 16.84 | 16.84 | 16.83 | 8.40 | |
| Total Share Capital | 16.84 | 16.84 | 16.83 | 8.40 | |
| Reserves and Surplus | 488.37 | 442.91 | 436.44 | 102.04 | |
| Total Reserves and Surplus | 494.07 | 442.91 | 436.44 | 102.04 | |
| Total Shareholders Funds | 510.91 | 459.75 | 453.27 | 110.44 | |
| Minority Interest | 1.13 | 0.84 | 1.44 | 0.00 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 342.86 | 323.82 | 303.07 | 448.24 | |
| Deferred Tax Liabilities [Net] | 5.23 | 15.73 | 10.90 | 8.15 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 348.10 | 339.55 | 313.96 | 456.39 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 128.19 | 102.87 | 13.89 | 0.00 | |
| Trade Payables | 109.09 | 104.92 | 52.01 | 46.77 | |
| Other Current Liabilities | 148.11 | 81.47 | 101.88 | 28.62 | |
| Short Term Provisions | 41.67 | 66.42 | 45.80 | 35.58 | |
| Total Current Liabilities | 427.06 | 355.68 | 213.57 | 110.97 | |
| Total Capital And Liabilities | 1,287.19 | 1,155.85 | 982.25 | 681.17 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 70.26 | 72.49 | 50.52 | 50.06 | |
| Intangible Assets | 583.67 | 567.53 | 467.66 | 343.66 | |
| Capital Work-In-Progress | 10.96 | 6.72 | 4.02 | 1.34 | |
| Fixed Assets | 664.89 | 646.74 | 522.20 | 395.06 | |
| Non-Current Investments | 0.51 | 0.51 | 0.51 | 0.01 | |
| Deferred Tax Assets [Net] | 34.15 | 24.05 | 24.85 | 11.56 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 3.85 | |
| Total Non-Current Assets | 699.55 | 671.30 | 547.55 | 410.48 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 261.99 | 196.36 | 147.82 | 87.02 | |
| Trade Receivables | 202.82 | 175.91 | 138.68 | 37.66 | |
| Cash And Cash Equivalents | 33.56 | 63.40 | 56.26 | 125.78 | |
| Short Term Loans And Advances | 89.18 | 40.38 | 84.85 | 16.34 | |
| OtherCurrentAssets | 0.10 | 8.49 | 7.09 | 3.89 | |
| Total Current Assets | 587.64 | 484.55 | 434.70 | 270.69 | |
| Total Assets | 1,287.19 | 1,155.85 | 982.25 | 681.17 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 106.66 | 50.08 | 25.52 | 15.85 | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.51 | 0.51 | 0.51 | 0.01 | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 |
15.02.2017
15.02.2017
14.02.2017
13.02.2017