BSE Live
Feb 05, 16:01Prev. Close
21.50
Open Price
22.03
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Feb 05, 15:57Prev. Close
21.53
Open Price
21.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
21.78 (19691)
| Key Financial Ratios of STL Networks (in Rs. Cr.) | Mar 25 | Mar 24 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -0.65 | 0.28 | |
| Diluted EPS (Rs.) | -0.65 | 0.28 | |
| Cash EPS (Rs.) | -683.60 | 5,562.00 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 32,407.60 | 168,018.00 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 32,407.60 | 168,018.00 | |
| Revenue from Operations/Share (Rs.) | 47,188.80 | 294,904.00 | |
| PBDIT/Share (Rs.) | 3,228.40 | 20,146.00 | |
| PBIT/Share (Rs.) | 2,634.00 | 15,990.00 | |
| PBT/Share (Rs.) | -914.40 | 650.00 | |
| Net Profit/Share (Rs.) | -1,278.00 | 1,406.00 | |
| NP After MI And SOA / Share (Rs.) | -1,278.00 | 2,696.00 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 6.84 | 6.83 | |
| PBIT Margin (%) | 5.58 | 5.42 | |
| PBT Margin (%) | -1.93 | 0.22 | |
| Net Profit Margin (%) | -2.70 | 0.47 | |
| NP After MI And SOA Margin (%) | -2.70 | 0.91 | |
| Return on Networth/Equity (%) | -3.94 | 1.60 | |
| Return on Capital Employed (%) | 6.54 | 7.44 | |
| Return on Assets (%) | -1.14 | 0.47 | |
| Total Debt/Equity (X) | 1.01 | 0.49 | |
| Asset Turnover Ratio (%) | 0.42 | 0.00 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.40 | 1.44 | |
| Quick Ratio (X) | 1.38 | 1.41 | |
| Inventory Turnover Ratio (X) | 26.72 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | 0.91 | 1.31 | |
| Interest Coverage Ratios (Post Tax) (%) | 0.91 | 1.31 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 |
05.02.2026
STL Networks Consolidated December 2025 Net Sales at Rs 335.14 crore, up 16.48% Y-o-Y
05.02.2026
STL Networks Standalone December 2025 Net Sales at Rs 304.76 crore, up 14.58% Y-o-Y
18.09.2025
STL Networks Consolidated June 2025 Net Sales at Rs 189.95 crore, down 46.46% Y-o-Y
10.09.2025
STL Networks Standalone June 2025 Net Sales at Rs 167.54 crore, down 47.56% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017