BSE Live
Feb 01, 16:01Prev. Close
20.14
Open Price
20.52
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Feb 01, 15:59Prev. Close
20.19
Open Price
20.60
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
20.13 (3927)
| Balance Sheet of STL Networks (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 0.05 | 0.05 | 0.05 | 0.05 | |
| Total Share Capital | 0.05 | 0.05 | 0.05 | 0.05 | |
| Reserves and Surplus | 1,066.27 | 1,033.60 | -0.03 | -0.01 | |
| Total Reserves and Surplus | 1,066.27 | 1,033.60 | -0.03 | -0.01 | |
| Total Shareholders Funds | 1,066.32 | 1,033.65 | 0.02 | 0.04 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 23.05 | 40.77 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 15.43 | 18.34 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 38.48 | 59.11 | 0.00 | 0.00 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 720.82 | 281.50 | 0.00 | 0.00 | |
| Trade Payables | 908.02 | 1,252.01 | 0.01 | 0.01 | |
| Other Current Liabilities | 119.52 | 153.42 | 0.01 | 0.00 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 1,748.36 | 1,686.93 | 0.02 | 0.01 | |
| Total Capital And Liabilities | 2,950.69 | 2,877.22 | 0.05 | 0.05 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 23.50 | 29.08 | 0.00 | 0.00 | |
| Intangible Assets | 0.77 | 0.94 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 24.27 | 30.02 | 0.00 | 0.00 | |
| Non-Current Investments | 25.79 | 25.79 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 37.75 | 37.85 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 310.33 | 251.72 | 0.00 | 0.00 | |
| Other Non-Current Assets | 76.46 | 83.52 | 0.00 | 0.00 | |
| Total Non-Current Assets | 474.60 | 428.90 | 0.00 | 0.00 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 39.61 | 41.71 | 0.00 | 0.00 | |
| Trade Receivables | 903.94 | 814.06 | 0.00 | 0.00 | |
| Cash And Cash Equivalents | 200.01 | 50.02 | 0.05 | 0.05 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 1,332.53 | 1,542.53 | 0.00 | 0.00 | |
| Total Current Assets | 2,476.09 | 2,448.32 | 0.05 | 0.05 | |
| Total Assets | 2,950.69 | 2,877.22 | 0.05 | 0.05 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 12.35 | 1.53 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 25.79 | 25.79 | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
15.02.2017
15.02.2017
14.02.2017
13.02.2017