BSE Live
Oct 16, 16:00Prev. Close
0.82
Open Price
0.86
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.85 (3016)
NSE Live
Oct 09, 14:48Prev. Close
1.05
Open Price
1.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1.05 (108755)
| Key Financial Ratios of Shree Ganesh Jewellery House (I) (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -112.01 | -170.22 | 77.24 | 75.97 | 48.58 | |
| Diluted EPS (Rs.) | -112.01 | -170.22 | 77.24 | 75.97 | 48.58 | |
| Cash EPS (Rs.) | -100.95 | -156.94 | 85.37 | 80.76 | 49.63 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 38.94 | 150.62 | 333.93 | 270.07 | 188.16 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 38.94 | 150.62 | 333.93 | 270.07 | 188.16 | |
| Revenue from Operations/Share (Rs.) | 43.22 | 1,598.20 | 2,001.11 | 1,667.86 | 962.41 | |
| PBDIT/Share (Rs.) | 20.63 | -110.17 | 118.74 | 116.56 | 70.63 | |
| PBIT/Share (Rs.) | 10.05 | -122.16 | 104.78 | 111.77 | 69.55 | |
| PBT/Share (Rs.) | -40.06 | -222.89 | 68.07 | 76.57 | 49.12 | |
| Net Profit/Share (Rs.) | -111.53 | -168.92 | 71.41 | 75.97 | 48.56 | |
| NP After MI And SOA / Share (Rs.) | -109.59 | -166.54 | 72.33 | 75.97 | 48.50 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 47.72 | -6.89 | 5.93 | 6.98 | 7.33 | |
| PBIT Margin (%) | 23.25 | -7.64 | 5.23 | 6.70 | 7.22 | |
| PBT Margin (%) | -92.69 | -13.94 | 3.40 | 4.59 | 5.10 | |
| Net Profit Margin (%) | -258.05 | -10.56 | 3.56 | 4.55 | 5.04 | |
| NP After MI And SOA Margin (%) | -253.56 | -10.42 | 3.61 | 4.55 | 5.03 | |
| Return on Networth/Equity (%) | -335.52 | -116.96 | 22.46 | 29.37 | 25.85 | |
| Return on Capital Employed (%) | -165.75 | -85.57 | 18.93 | 23.22 | 23.68 | |
| Return on Assets (%) | -17.64 | -23.50 | 6.77 | 8.54 | 11.11 | |
| Total Debt/Equity (X) | 13.46 | 3.22 | 0.48 | 0.73 | 0.51 | |
| Asset Turnover Ratio (%) | 6.95 | 225.58 | 187.49 | 187.60 | 220.55 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.97 | 0.38 | 1.37 | 1.36 | 1.79 | |
| Quick Ratio (X) | 0.87 | 0.30 | 1.15 | 1.18 | 1.52 | |
| Inventory Turnover Ratio (X) | 0.75 | 36.56 | 13.51 | 16.74 | 15.84 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 4.14 | 7.89 | 12.37 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 3.47 | 7.42 | 12.10 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 95.86 | 92.11 | 87.63 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 96.53 | 92.58 | 87.90 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 0.20 | -2.63 | 2.85 | 3.17 | 3.40 | |
| Interest Coverage Ratios (Post Tax) (%) | 0.20 | -2.63 | 2.85 | 3.17 | 3.40 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 3,280.32 | 3,298.79 | 615.98 | 809.89 | 824.65 | |
| EV/Net Operating Revenue (X) | 10.56 | 0.29 | 0.05 | 0.08 | 0.14 | |
| EV/EBITDA (X) | 22.12 | -4.16 | 0.80 | 1.14 | 1.92 | |
| MarketCap/Net Operating Revenue (X) | 0.33 | 0.02 | 0.04 | 0.05 | 0.16 | |
| Retention Ratios (%) | 0.00 | 0.00 | 95.85 | 92.10 | 87.62 | |
| Price/BV (X) | 0.44 | 0.18 | 0.28 | 0.33 | 0.83 | |
| Price/Net Operating Revenue | 0.33 | 0.02 | 0.04 | 0.05 | 0.16 | |
| Earnings Yield | -7.64 | -6.39 | 0.80 | 0.90 | 0.31 |
19.04.2017
19.04.2017
10.04.2017
05.04.2017
15.02.2017
14.02.2017
08.02.2017
07.02.2017