BSE Live
Jan 20, 14:41Prev. Close
522.05
Open Price
521.30
Bid Price (Qty.)
525.00 (52)
Offer Price (Qty.)
526.60 (36)
NSE Live
Jan 20, 14:41Prev. Close
521.55
Open Price
520.05
Bid Price (Qty.)
525.35 (5)
Offer Price (Qty.)
526.25 (2)
| Key Financial Ratios of Rossari Biotech (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 13.42 | 9.44 | 5.25 | |
| Diluted EPS (Rs.) | 13.23 | 9.44 | 5.25 | |
| Cash EPS (Rs.) | 16.22 | 26.34 | 13.90 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 56.39 | 56.28 | 39.58 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 56.39 | 56.28 | 39.58 | |
| Revenue from Operations/Share (Rs.) | 118.23 | 234.64 | 132.81 | |
| PBDIT/Share (Rs.) | 21.37 | 35.70 | 20.00 | |
| PBIT/Share (Rs.) | 18.05 | 30.12 | 17.65 | |
| PBT/Share (Rs.) | 17.35 | 28.81 | 17.03 | |
| Net Profit/Share (Rs.) | 12.90 | 20.77 | 11.55 | |
| NP After MI And SOA / Share (Rs.) | 12.86 | 20.77 | 11.55 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 18.07 | 15.21 | 15.06 | |
| PBIT Margin (%) | 15.26 | 12.83 | 13.28 | |
| PBT Margin (%) | 14.67 | 12.28 | 12.82 | |
| Net Profit Margin (%) | 10.91 | 8.84 | 8.69 | |
| NP After MI And SOA Margin (%) | 10.87 | 8.84 | 8.69 | |
| Return on Networth/Equity (%) | 22.80 | 36.89 | 29.17 | |
| Return on Capital Employed (%) | 28.38 | 51.75 | 42.36 | |
| Return on Assets (%) | 13.83 | 18.28 | 15.40 | |
| Total Debt/Equity (X) | 0.21 | 0.03 | 0.23 | |
| Asset Turnover Ratio (%) | 1.66 | 206.61 | 177.12 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 2.19 | 1.31 | 1.50 | |
| Quick Ratio (X) | 1.80 | 0.86 | 1.03 | |
| Inventory Turnover Ratio (X) | 6.53 | 9.40 | 8.44 | |
| Dividend Payout Ratio (NP) (%) | 4.05 | 23.18 | 1.04 | |
| Dividend Payout Ratio (CP) (%) | 3.22 | 18.27 | 0.86 | |
| Earnings Retention Ratio (%) | 95.95 | 76.82 | 98.96 | |
| Cash Earnings Retention Ratio (%) | 96.78 | 81.73 | 99.14 | |
| Coverage Ratios | ||||
| Interest Coverage Ratios (%) | 30.49 | 23.03 | 28.66 | |
| Interest Coverage Ratios (Post Tax) (%) | 30.49 | 23.03 | 28.66 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 95.94 | 76.81 | 98.95 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
20.01.2026
Rossari Consolidated December 2025 Net Sales at Rs 581.68 crore, up 13.45% Y-o-Y
19.01.2026
Rossari Standalone December 2025 Net Sales at Rs 450.66 crore, up 22.37% Y-o-Y
19.01.2026
24.10.2025
20.01.2026
Rossari Consolidated December 2025 Net Sales at Rs 581.68 crore, up 13.45% Y-o-Y
19.01.2026
Rossari Standalone December 2025 Net Sales at Rs 450.66 crore, up 22.37% Y-o-Y
16.10.2025
Rossari Consolidated September 2025 Net Sales at Rs 586.11 crore, up 17.61% Y-o-Y
16.10.2025
Rossari Standalone September 2025 Net Sales at Rs 419.51 crore, up 24.86% Y-o-Y