Get App Open
In App
Credit Cards
Open App
you are here:

Prince Pipes & Fittings Ltd.

BSE: 542907 | NSE: PRINCEPIPE |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE689W01016 | SECTOR: Plastics - Tubes/Pipes/Hoses & Fittings

BSE Live

Oct 09, 09:59
330.10 -0.80 (-0.24%)
Volume
AVERAGE VOLUME
5-Day
15,588
10-Day
16,247
30-Day
12,927
3,595
  • Prev. Close

    330.90

  • Open Price

    335.25

  • Bid Price (Qty.)

    330.90 (7)

  • Offer Price (Qty.)

    331.70 (14)

NSE Live

Oct 09, 09:59
331.35 0.15 (0.05%)
Volume
AVERAGE VOLUME
5-Day
171,934
10-Day
126,414
30-Day
139,953
23,735
  • Prev. Close

    331.20

  • Open Price

    332.30

  • Bid Price (Qty.)

    331.15 (35)

  • Offer Price (Qty.)

    331.50 (175)

Financials

Balance Sheet of Prince Pipes & Fittings (in Rs. Cr.) Mar 20 Mar 19 Mar 18 Mar 17 Mar 16  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 110.03 90.02 90.02 45.01 48.01  
Total Share Capital 110.03 90.02 90.02 45.01 48.01  
Reserves and Surplus 725.39 307.24 225.93 196.17 143.49  
Total Reserves and Surplus 725.39 307.24 225.93 196.17 143.49  
Total Shareholders Funds 837.68 398.91 315.95 241.18 191.50  
NON-CURRENT LIABILITIES  
Long Term Borrowings 39.46 105.77 146.19 105.76 89.46  
Deferred Tax Liabilities [Net] 13.31 14.92 14.17 13.10 11.54  
Other Long Term Liabilities 17.42 16.03 16.71 15.45 13.98  
Long Term Provisions 11.26 7.82 6.88 4.55 4.31  
Total Non-Current Liabilities 81.45 144.53 183.96 138.86 119.29  
CURRENT LIABILITIES  
Short Term Borrowings 203.81 145.68 169.83 188.76 185.89  
Trade Payables 180.78 215.16 197.00 102.12 99.14  
Other Current Liabilities 104.40 127.94 104.10 86.29 50.32  
Short Term Provisions 2.09 1.65 1.20 2.41 3.07  
Total Current Liabilities 491.09 490.42 472.14 379.59 338.42  
Total Capital And Liabilities 1,410.21 1,033.87 972.05 759.62 649.21  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 485.57 359.51 332.38 263.70 231.38  
Intangible Assets 3.01 3.85 4.45 3.77 3.93  
Capital Work-In-Progress 7.53 61.51 14.67 18.03 14.13  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 496.12 424.87 351.50 285.50 249.44  
Non-Current Investments 0.63 0.78 0.73 0.72 0.32  
Deferred Tax Assets [Net] 0.00 0.00 0.00 0.00 0.00  
Long Term Loans And Advances 10.31 7.42 7.34 5.15 2.38  
Other Non-Current Assets 58.41 66.90 69.22 4.06 5.39  
Total Non-Current Assets 565.47 499.97 428.80 295.43 257.53  
CURRENT ASSETS  
Current Investments 0.00 0.00 0.00 0.00 0.99  
Inventories 344.52 201.06 241.52 174.24 100.52  
Trade Receivables 179.71 250.36 239.39 236.74 238.99  
Cash And Cash Equivalents 257.02 22.32 9.63 12.37 8.57  
Short Term Loans And Advances 1.06 0.23 0.26 0.37 14.08  
OtherCurrentAssets 62.43 59.94 52.45 40.48 28.52  
Total Current Assets 844.74 533.91 543.25 464.19 391.68  
Total Assets 1,410.21 1,033.87 972.05 759.62 649.21  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 126.13 117.40 48.65 17.33 12.07  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 704.71  
Stores, Spares And Loose Tools 580.06 568.70 0.00 0.00 0.00  
Trade/Other Goods 580.06 568.70 0.00 0.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 10.14 12.20 0.00 0.00 11.30  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods 1.01 1.83 -- -- 2.08  
Other Earnings -- -- -- -- --  
BONUS DETAILS  
Bonus Equity Share Capital 81.01 81.01 81.01 36.01 36.01  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value 0.59 0.78 -- -- 0.43  
Non-Current Investments Unquoted Book Value 0.04 -- 0.71 0.61 0.07  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- 0.99  
Current Investments Unquoted Book Value -- -- -- -- --  
Source : Dion Global Solutions Limited

Results of Plastics - Tubes/Pipes/Hoses & Fittings Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970