BSE Live
Feb 19, 12:28Prev. Close
3.00
Open Price
3.15
Bid Price (Qty.)
2.90 (20)
Offer Price (Qty.)
2.94 (113)
NSE Live
Feb 19, 12:33Prev. Close
3.07
Open Price
3.07
Bid Price (Qty.)
2.96 (100)
Offer Price (Qty.)
3.07 (2502)
| Key Financial Ratios of Premier (in Rs. Cr.) | Mar 07 | Mar 06 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 18.81 | 2.73 | |
| Diluted EPS (Rs.) | 18.81 | 2.73 | |
| Cash EPS (Rs.) | 20.55 | 3.55 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 29.59 | 26.18 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 29.59 | 26.18 | |
| Revenue from Operations/Share (Rs.) | 37.24 | 48.66 | |
| PBDIT/Share (Rs.) | 23.34 | 7.48 | |
| PBIT/Share (Rs.) | 21.60 | 6.66 | |
| PBT/Share (Rs.) | 17.76 | 2.81 | |
| Net Profit/Share (Rs.) | 18.81 | 2.73 | |
| NP After MI And SOA / Share (Rs.) | 18.81 | 2.73 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 62.68 | 15.36 | |
| PBIT Margin (%) | 58.00 | 13.68 | |
| PBT Margin (%) | 47.68 | 5.78 | |
| Net Profit Margin (%) | 50.50 | 5.61 | |
| NP After MI And SOA Margin (%) | 50.50 | 5.61 | |
| Return on Networth/Equity (%) | 63.56 | 10.43 | |
| Return on Capital Employed (%) | 15.99 | 2.54 | |
| Return on Assets (%) | 12.33 | 2.41 | |
| Total Debt/Equity (X) | 2.56 | 2.62 | |
| Asset Turnover Ratio (%) | 24.42 | 42.95 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 3.48 | 17.26 | |
| Quick Ratio (X) | 3.32 | 16.89 | |
| Inventory Turnover Ratio (X) | 6.62 | 22.22 | |
| Dividend Payout Ratio (NP) (%) | 26.58 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 24.33 | 0.00 | |
| Earnings Retention Ratio (%) | 73.42 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 75.67 | 0.00 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | 5.62 | 1.73 | |
| Interest Coverage Ratios (Post Tax) (%) | 5.62 | 1.73 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 133.98 | 113.91 | |
| EV/Net Operating Revenue (X) | 3.42 | 2.23 | |
| EV/EBITDA (X) | 5.46 | 14.50 | |
| MarketCap/Net Operating Revenue (X) | 1.16 | 0.61 | |
| Retention Ratios (%) | 73.41 | 0.00 | |
| Price/BV (X) | 1.45 | 1.14 | |
| Price/Net Operating Revenue | 1.16 | 0.61 | |
| Earnings Yield | 0.44 | 0.09 |
12.02.2019
Premier Standalone December 2018 Net Sales at Rs 5.51 crore, up 143.81% Y-o-Y
15.11.2018
Premier Standalone September 2018 Net Sales at Rs 4.77 crore, down 7.74% Y-o-Y
01.08.2016
01.02.2016