BSE Live
Mar 19, 16:01Prev. Close
248.00
Open Price
249.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Mar 19, 15:47Prev. Close
248.30
Open Price
249.55
Bid Price (Qty.)
237.50 (699)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Onward Technologies (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -2.73 | -8.28 | -0.57 | 0.60 | 2.54 | |
| Diluted EPS (Rs.) | -2.73 | -8.28 | -0.57 | 0.60 | 2.54 | |
| Cash EPS (Rs.) | -0.41 | -5.99 | 1.72 | 2.83 | 4.97 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 11.37 | 14.10 | 44.53 | 45.17 | 44.52 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 11.37 | 14.10 | 44.53 | 45.17 | 44.52 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 26.28 | 17.91 | 23.57 | 25.47 | 23.35 | |
| PBDIT/Share (Rs.) | 0.24 | -1.61 | 2.81 | 4.35 | 6.24 | |
| PBIT/Share (Rs.) | -2.07 | -3.90 | 0.52 | 2.17 | 3.91 | |
| PBT/Share (Rs.) | -3.84 | -6.09 | -0.99 | 1.24 | 2.87 | |
| Net Profit/Share (Rs.) | -2.73 | -8.28 | -0.57 | 0.60 | 2.54 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 0.91 | -8.98 | 11.90 | 17.08 | 26.74 | |
| PBIT Margin (%) | -7.88 | -21.76 | 2.20 | 8.53 | 16.75 | |
| PBT Margin (%) | -14.59 | -33.98 | -4.22 | 4.87 | 12.27 | |
| Net Profit Margin (%) | -10.37 | -46.22 | -2.41 | 2.33 | 10.89 | |
| Return on Networth / Equity (%) | -23.97 | -58.70 | -1.28 | 1.31 | 5.71 | |
| Return on Capital Employed (%) | -20.91 | -42.55 | -1.06 | 1.02 | 4.86 | |
| Return on Assets (%) | -7.77 | -19.21 | -0.76 | 0.86 | 4.06 | |
| Total Debt/Equity (X) | 1.22 | 1.05 | 0.39 | 0.39 | 0.28 | |
| Asset Turnover Ratio (%) | 74.92 | 41.56 | 31.50 | 36.80 | 37.36 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.58 | 0.50 | 1.46 | 3.12 | 2.76 | |
| Quick Ratio (X) | 0.58 | 0.50 | 1.46 | 3.12 | 2.76 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 42.67 | 32.64 | 56.00 | 85.69 | 98.86 | |
| EV/Net Operating Revenue (X) | 1.22 | 1.37 | 1.79 | 2.54 | 3.21 | |
| EV/EBITDA (X) | 133.56 | -15.28 | 15.03 | 14.87 | 12.02 | |
| MarketCap/Net Operating Revenue (X) | 0.70 | 0.57 | 1.14 | 2.04 | 2.90 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | |
| Price/BV (X) | 1.63 | 0.72 | 0.61 | 1.15 | 1.52 | |
| Price/Net Operating Revenue | 0.70 | 0.57 | 1.14 | 2.04 | 2.90 | |
| Earnings Yield | -0.15 | -0.82 | -0.02 | 0.01 | 0.04 |
20.01.2026
Onward Tech Consolidated December 2025 Net Sales at Rs 134.62 crore, up 9.1% Y-o-Y
20.01.2026
Onward Tech Standalone December 2025 Net Sales at Rs 101.86 crore, up 5.55% Y-o-Y
17.10.2025
Onward Tech Standalone September 2025 Net Sales at Rs 108.25 crore, up 13.07% Y-o-Y
17.10.2025
Onward Tech Consolidated September 2025 Net Sales at Rs 138.97 crore, up 12.95% Y-o-Y