BSE Live
Dec 29, 16:00Prev. Close
71.00
Open Price
71.00
Bid Price (Qty.)
71.00 (135)
Offer Price (Qty.)
74.00 (15)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Mewar Polytex (in Rs. Cr.) | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 1.49 | 0.41 | 0.22 | |
| Net CashFlow From Operating Activities | -1.05 | -0.70 | 0.95 | |
| Net Cash Used In Investing Activities | -0.19 | -0.67 | -1.10 | |
| Net Cash Used From Financing Activities | 1.46 | 1.78 | 0.13 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 0.22 | 0.41 | -0.02 | |
| Cash And Cash Equivalents Begin of Year | 0.46 | 0.05 | 0.06 | |
| Cash And Cash Equivalents End Of Year | 0.68 | 0.46 | 0.05 |
21.04.2017
20.04.2017
07.04.2017
06.04.2017
13.02.2017
13.02.2017
13.02.2017
10.02.2017
Max Financial consolidated net profit up 52% at Rs 160 crore