BSE Live
Mar 19, 14:34Prev. Close
856.00
Open Price
839.00
Bid Price (Qty.)
810.00 (165)
Offer Price (Qty.)
830.00 (165)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Balance Sheet of Macfos (in Rs. Cr.) | Mar 20 | |
| 12 mths | ||
| EQUITIES AND LIABILITIES | ||
| SHAREHOLDER'S FUNDS | ||
| Equity Share Capital | 0.01 | |
| Total Share Capital | 0.01 | |
| Reserves and Surplus | 0.52 | |
| Total Reserves and Surplus | 0.52 | |
| Total Shareholders Funds | 0.53 | |
| NON-CURRENT LIABILITIES | ||
| Long Term Borrowings | 0.97 | |
| Deferred Tax Liabilities [Net] | 0.00 | |
| Other Long Term Liabilities | 0.00 | |
| Long Term Provisions | 0.03 | |
| Total Non-Current Liabilities | 0.99 | |
| CURRENT LIABILITIES | ||
| Short Term Borrowings | 3.36 | |
| Trade Payables | 1.01 | |
| Other Current Liabilities | 0.10 | |
| Short Term Provisions | 0.25 | |
| Total Current Liabilities | 4.73 | |
| Total Capital And Liabilities | 6.25 | |
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| Tangible Assets | 0.99 | |
| Intangible Assets | 0.08 | |
| Capital Work-In-Progress | 0.00 | |
| Other Assets | 0.00 | |
| Fixed Assets | 1.06 | |
| Non-Current Investments | 0.00 | |
| Deferred Tax Assets [Net] | 0.07 | |
| Long Term Loans And Advances | 0.00 | |
| Other Non-Current Assets | 0.20 | |
| Total Non-Current Assets | 1.33 | |
| CURRENT ASSETS | ||
| Current Investments | 0.00 | |
| Inventories | 3.10 | |
| Trade Receivables | 0.07 | |
| Cash And Cash Equivalents | 0.79 | |
| Short Term Loans And Advances | 0.94 | |
| OtherCurrentAssets | 0.02 | |
| Total Current Assets | 4.92 | |
| Total Assets | 6.25 | |
| OTHER ADDITIONAL INFORMATION | ||
| CONTINGENT LIABILITIES, COMMITMENTS | ||
| Contingent Liabilities | 0.00 | |
| CIF VALUE OF IMPORTS | ||
| Raw Materials | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | |
| Trade/Other Goods | 0.00 | |
| Capital Goods | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||
| Expenditure In Foreign Currency | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||
| Dividend Remittance In Foreign Currency | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||
| FOB Value Of Goods | -- | |
| Other Earnings | -- | |
| BONUS DETAILS | ||
| Bonus Equity Share Capital | -- | |
| NON-CURRENT INVESTMENTS | ||
| Non-Current Investments Quoted Market Value | -- | |
| Non-Current Investments Unquoted Book Value | -- | |
| CURRENT INVESTMENTS | ||
| Current Investments Quoted Market Value | -- | |
| Current Investments Unquoted Book Value | -- |
29.01.2026
Macfos Consolidated December 2025 Net Sales at Rs 78.89 crore, up 72.23% Y-o-Y
29.01.2026
Macfos Standalone December 2025 Net Sales at Rs 78.89 crore, up 72.23% Y-o-Y
30.10.2025
Macfos Consolidated September 2025 Net Sales at Rs 68.45 crore, down 23.83% Y-o-Y
29.07.2025
Macfos Consolidated June 2025 Net Sales at Rs 59.27 crore, up 4.3% Y-o-Y
29.01.2026
Macfos Consolidated December 2025 Net Sales at Rs 78.89 crore, up 72.23% Y-o-Y
29.01.2026
Macfos Standalone December 2025 Net Sales at Rs 78.89 crore, up 72.23% Y-o-Y
30.10.2025
Macfos Consolidated September 2025 Net Sales at Rs 68.45 crore, down 23.83% Y-o-Y
29.07.2025
Macfos Consolidated June 2025 Net Sales at Rs 59.27 crore, up 4.3% Y-o-Y
02.05.2024
09.04.2024
02.11.2023
03.08.2023
Adani Enterprises Q1 results: Net profit up 44% at Rs 674 crore, revenue down 38%
21.02.2019
Shaily Engineering Plastics: A disappointing Q3, but don’t overlook its long-term prospects
31.01.2019
Q3 earnings make these two stocks worthy additions to your portfolio
17.08.2018
Shaily Engineering Plastics: Home furnishing products crucial to success
17.05.2018
Shaily Engineering Plastics: Corrections could provide good entry opportunities