BSE Live
Nov 03, 16:01Prev. Close
571.35
Open Price
572.45
Bid Price (Qty.)
575.55 (38)
Offer Price (Qty.)
575.75 (50)
NSE Live
Nov 03, 15:59Prev. Close
570.95
Open Price
572.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
575.55 (171)
| Balance Sheet of LIC Housing Finance (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 100.99 | 100.99 | 100.99 | 101.00 | 101.00 | |
| Total Share Capital | 100.99 | 100.99 | 100.99 | 101.00 | 101.00 | |
| Reserves and Surplus | 18,092.10 | 16,158.28 | 14,140.19 | 10,976.03 | 9,044.98 | |
| Total Reserves and Surplus | 18,092.10 | 16,158.28 | 14,140.19 | 10,976.03 | 9,044.98 | |
| Total Shareholders Funds | 18,193.09 | 16,259.27 | 14,241.18 | 11,077.03 | 9,145.98 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 146,191.25 | 144,283.10 | 128,792.89 | 103,738.89 | 90,658.14 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 917.27 | 810.90 | |
| Other Long Term Liabilities | 223.66 | 148.65 | 2.18 | 1,180.89 | 865.70 | |
| Long Term Provisions | 145.33 | 113.39 | 117.64 | 997.23 | 806.33 | |
| Total Non-Current Liabilities | 146,560.24 | 144,545.14 | 128,912.71 | 106,834.27 | 93,141.07 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 45,140.43 | 26,383.91 | 16,517.05 | 7,587.22 | 5,440.44 | |
| Trade Payables | 34.57 | 79.94 | 61.29 | 58.97 | 41.39 | |
| Other Current Liabilities | 6,877.26 | 13,315.21 | 11,357.59 | 25,201.60 | 22,268.36 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 141.32 | 460.53 | |
| Total Current Liabilities | 52,052.26 | 39,779.06 | 27,935.93 | 32,989.11 | 28,210.72 | |
| Total Capital And Liabilities | 216,805.59 | 200,583.47 | 171,089.82 | 150,900.41 | 130,497.77 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 252.07 | 132.97 | 94.71 | 92.88 | 87.20 | |
| Intangible Assets | 1.98 | 2.88 | 2.41 | 3.65 | 4.82 | |
| Capital Work-In-Progress | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 254.38 | 135.85 | 97.12 | 96.52 | 92.02 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 526.89 | 271.82 | |
| Deferred Tax Assets [Net] | 520.04 | 553.37 | 442.28 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 135,620.90 | 117,786.01 | |
| Other Non-Current Assets | 465.99 | 252.07 | 254.63 | 68.97 | 0.05 | |
| Total Non-Current Assets | 1,240.41 | 941.29 | 794.03 | 136,313.28 | 118,149.90 | |
| CURRENT ASSETS | ||||||
| Current Investments | 5,496.37 | 3,595.06 | 1,972.17 | 0.10 | 5.02 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | 0.00 | 109.42 | 85.39 | |
| Cash And Cash Equivalents | 1,978.95 | 3,013.51 | 2,096.44 | 4,463.35 | 3,926.80 | |
| Short Term Loans And Advances | 207,987.97 | 192,992.74 | 166,162.32 | 9,135.63 | 7,535.44 | |
| OtherCurrentAssets | 101.89 | 40.87 | 64.86 | 878.64 | 795.21 | |
| Total Current Assets | 215,565.18 | 199,642.18 | 170,295.79 | 14,587.13 | 12,347.87 | |
| Total Assets | 216,805.59 | 200,583.47 | 171,089.82 | 150,900.41 | 130,497.77 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 70.67 | 79.62 | 97.68 | 81.39 | 210.32 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 2.88 | 2.43 | 1.85 | 2.15 | 1.49 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | 25.11 | -- | 0.19 | 0.23 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | 445.36 | 184.36 | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | 109.85 | 93.28 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | 0.10 | 5.03 | |
| Current Investments Unquoted Book Value | 3,681.74 | 3,595.06 | 1,068.20 | -- | -- | 
31.10.2025
Reduce LIC Housing Finance: target of Rs 500: ICICI Securities
31.10.2025
Neutral LIC Housing Finance; target of Rs 630: Motilal Oswal
31.10.2025
Hold LIC Housing Finance; target of Rs 690: Prabhudas Lilladher
30.10.2025
LIC Housing Fin Consolidated September 2025 Net Sales at Rs 7,179.25 crore, up 3.48% Y-o-Y
30.10.2025
LIC Housing Fin Consolidated September 2025 Net Sales at Rs 7,179.25 crore, up 3.48% Y-o-Y
12.08.2025
LIC Housing Fin Consolidated June 2025 Net Sales at Rs 7,250.16 crore, up 6.67% Y-o-Y
04.08.2025
LIC Housing Fin Standalone June 2025 Net Sales at Rs 7,233.13 crore, up 6.63% Y-o-Y
16.05.2025
LIC Housing Fin Consolidated March 2025 Net Sales at Rs 7,305.52 crore, up 5.14% Y-o-Y
12.07.2022
LIC Housing Q1 Net Profit seen up 537.3% YoY to Rs. 977.8 cr: Prabhudas Lilladher
12.10.2021
LIC Housing Fin Q2 Net Profit may dip 21.5% YoY to Rs. 620.6 cr: Motilal Oswal
16.07.2021
LIC Housing Finance Q1 Net Profit may dip 5% YoY to Rs. 777 cr: Sharekhan
15.07.2021
LIC Housing Fin Q1 Net Profit may dip 0.2% YoY to Rs. 816 cr: Emkay Research