BSE Live
Jan 16, 16:01Prev. Close
230.00
Open Price
230.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 29, 15:48Prev. Close
697.65
Open Price
698.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
697.65 (1)
| Key Financial Ratios of KSE (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 25.85 | 10.02 | 8.07 | -3.16 | 18.48 | |
| Diluted EPS (Rs.) | 25.85 | 10.02 | 8.07 | -3.16 | 18.48 | |
| Cash EPS (Rs.) | 37.86 | 18.11 | 17.03 | 5.63 | 23.38 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 101.80 | 87.60 | 83.44 | 79.13 | 83.46 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 101.80 | 87.60 | 83.44 | 79.13 | 83.46 | |
| Dividend / Share(Rs.) | 10.00 | 5.00 | 3.50 | 1.00 | 12.50 | |
| Revenue from Operations/Share (Rs.) | 1,159.19 | 1,094.53 | 904.61 | 859.49 | 750.96 | |
| PBDIT/Share (Rs.) | 59.82 | 31.93 | 29.97 | 10.12 | 37.55 | |
| PBIT/Share (Rs.) | 47.81 | 23.84 | 21.02 | 1.33 | 32.65 | |
| PBT/Share (Rs.) | 39.47 | 15.21 | 13.17 | -5.47 | 27.75 | |
| Net Profit/Share (Rs.) | 25.85 | 10.02 | 8.07 | -3.16 | 18.48 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 5.16 | 2.91 | 3.31 | 1.17 | 5.00 | |
| PBIT Margin (%) | 4.12 | 2.17 | 2.32 | 0.15 | 4.34 | |
| PBT Margin (%) | 3.40 | 1.38 | 1.45 | -0.63 | 3.69 | |
| Net Profit Margin (%) | 2.23 | 0.91 | 0.89 | -0.36 | 2.46 | |
| Return on Networth / Equity (%) | 25.39 | 11.43 | 9.67 | -3.99 | 22.13 | |
| Return on Capital Employed (%) | 16.85 | 7.46 | 7.38 | -2.95 | 16.85 | |
| Return on Assets (%) | 10.74 | 4.49 | 4.41 | -1.62 | 7.63 | |
| Total Debt/Equity (X) | 0.90 | 1.07 | 0.74 | 1.08 | 1.24 | |
| Asset Turnover Ratio (%) | 481.87 | 491.11 | 494.91 | 441.02 | 310.24 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.17 | 1.15 | 1.22 | 1.09 | 1.08 | |
| Quick Ratio (X) | 0.43 | 0.28 | 0.40 | 0.30 | 0.51 | |
| Inventory Turnover Ratio (X) | 17.81 | 14.18 | 15.00 | 12.40 | 9.89 | |
| Dividend Payout Ratio (NP) (%) | 38.68 | 49.91 | 43.35 | -31.65 | 67.65 | |
| Dividend Payout Ratio (CP) (%) | 26.41 | 27.60 | 20.55 | 17.76 | 53.46 | |
| Earnings Retention Ratio (%) | 61.32 | 50.09 | 56.65 | 131.65 | 32.35 | |
| Cash Earnings Retention Ratio (%) | 73.59 | 72.40 | 79.45 | 82.24 | 46.54 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 81.84 | 57.76 | 55.45 | 64.99 | 73.12 | |
| EV/Net Operating Revenue (X) | 0.22 | 0.16 | 0.19 | 0.24 | 0.30 | |
| EV/EBITDA (X) | 4.28 | 5.65 | 5.78 | 20.06 | 6.08 | |
| MarketCap/Net Operating Revenue (X) | 0.17 | 0.09 | 0.14 | 0.15 | 0.24 | |
| Retention Ratios (%) | 61.31 | 50.08 | 56.64 | 131.65 | 32.34 | |
| Price/BV (X) | 1.88 | 1.15 | 1.53 | 1.67 | 2.18 | |
| Price/Net Operating Revenue | 0.17 | 0.09 | 0.14 | 0.15 | 0.24 | |
| Earnings Yield | 0.14 | 0.10 | 0.06 | -0.02 | 0.10 |
11.11.2025
KSE Standalone September 2025 Net Sales at Rs 427.39 crore, up 3.15% Y-o-Y
30.05.2025
KSE Standalone March 2025 Net Sales at Rs 391.81 crore, down 5.95% Y-o-Y
12.11.2024
KSE Standalone September 2024 Net Sales at Rs 414.35 crore, down 5.08% Y-o-Y
19.08.2024
KSE Standalone June 2024 Net Sales at Rs 431.43 crore, up 1.66% Y-o-Y
11.11.2025
KSE Standalone September 2025 Net Sales at Rs 427.39 crore, up 3.15% Y-o-Y
30.05.2025
KSE Standalone March 2025 Net Sales at Rs 391.81 crore, down 5.95% Y-o-Y
12.11.2024
KSE Standalone September 2024 Net Sales at Rs 414.35 crore, down 5.08% Y-o-Y
19.08.2024
KSE Standalone June 2024 Net Sales at Rs 431.43 crore, up 1.66% Y-o-Y