BSE Live
Dec 12, 15:31Prev. Close
410.35
Open Price
412.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 12, 15:31Prev. Close
410.35
Open Price
411.00
Bid Price (Qty.)
413.30 (389)
Offer Price (Qty.)
413.50 (75)
| Key Financial Ratios of INDUS TOWERS (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | 10.54 | 8.04 | 5.62 | 4.30 | |
| Diluted EPS (Rs.) | 10.53 | 8.02 | 5.61 | 4.29 | |
| Cash EPS (Rs.) | 22.06 | 19.29 | 17.06 | 49.81 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 89.87 | 95.48 | 91.03 | 250.07 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 89.87 | 95.48 | 91.03 | 250.07 | |
| Revenue from Operations/Share (Rs.) | 61.61 | 57.31 | 54.39 | 162.74 | |
| PBDIT/Share (Rs.) | 29.18 | 25.66 | 21.94 | 63.35 | |
| PBIT/Share (Rs.) | 17.65 | 14.41 | 10.18 | 26.44 | |
| PBT/Share (Rs.) | 16.11 | 12.30 | 8.10 | 19.42 | |
| Net Profit/Share (Rs.) | 10.52 | 8.03 | 5.31 | 12.90 | |
| NP After MI And SOA / Share (Rs.) | 10.52 | 8.03 | 5.31 | 12.90 | |
| Profitability Ratios | |||||
| PBDIT Margin (%) | 47.36 | 44.78 | 40.33 | 38.92 | |
| PBIT Margin (%) | 28.63 | 25.14 | 18.72 | 16.24 | |
| PBT Margin (%) | 26.15 | 21.45 | 14.90 | 11.93 | |
| Net Profit Margin (%) | 17.07 | 14.01 | 9.75 | 7.92 | |
| NP After MI And SOA Margin (%) | 17.07 | 14.01 | 9.75 | 7.92 | |
| Return on Networth/Equity (%) | 11.70 | 8.41 | 5.83 | 5.15 | |
| Return on Capital Employed (%) | 9.02 | 6.21 | 4.24 | 3.74 | |
| Return on Assets (%) | 7.33 | 5.30 | 3.62 | 3.19 | |
| Total Debt/Equity (X) | 0.10 | 0.15 | 0.19 | 0.22 | |
| Asset Turnover Ratio (%) | 42.96 | 37.80 | 37.09 | 40.27 | |
| Liquidity Ratios | |||||
| Current Ratio (X) | 1.13 | 1.33 | 2.11 | 1.22 | |
| Quick Ratio (X) | 1.13 | 1.33 | 2.11 | 1.22 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 104.48 | 54.76 | 99.98 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 49.83 | 22.81 | 31.10 | 0.00 | |
| Earnings Retention Ratio (%) | -4.48 | 45.24 | 0.02 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 50.17 | 77.19 | 68.90 | 0.00 | |
| Coverage Ratios | |||||
| Interest Coverage Ratios (%) | 11.52 | 6.81 | 4.87 | 3.77 | |
| Interest Coverage Ratios (Post Tax) (%) | 11.52 | 6.81 | 4.87 | 3.77 | |
| Valuation Ratios | |||||
| Enterprise Value (Cr.) | 73,674.52 | 40,993.69 | 36,523.45 | 0.00 | |
| EV/Net Operating Revenue (X) | 6.31 | 3.79 | 3.56 | 0.00 | |
| EV/EBITDA (X) | 13.33 | 8.45 | 8.82 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 6.25 | 3.55 | 3.25 | 0.00 | |
| Retention Ratios (%) | -4.48 | 45.23 | 0.01 | 0.00 | |
| Price/BV (X) | 4.28 | 2.13 | 1.94 | 0.00 | |
| Price/Net Operating Revenue | 6.25 | 3.55 | 3.25 | 0.00 | |
| Earnings Yield | 0.03 | 0.04 | 0.03 | 0.00 |
07.12.2025
29.10.2025
29.10.2025
28.10.2025
28.10.2025
INDUS TOWERS Consolidated September 2025 Net Sales at Rs 8,188.20 crore, up 9.68% Y-o-Y
28.10.2025
INDUS TOWERS Standalone September 2025 Net Sales at Rs 8,188.20 crore, up 9.68% Y-o-Y
31.07.2025
INDUS TOWERS Consolidated June 2025 Net Sales at Rs 8,057.60 crore, up 9.14% Y-o-Y
31.07.2025
INDUS TOWERS Standalone June 2025 Net Sales at Rs 8,057.60 crore, up 9.14% Y-o-Y
19.01.2022
Indus Towers Q3 PAT seen up 12.8% YoY to Rs. 1,533 cr: ICICI Direct
15.07.2020
Bharti Infratel Q1 PAT seen up 12.5% QoQ to Rs. 730.6 cr: ICICI Direct
23.04.2020
Bharti Infratel to announce earnings today; update on Indus Towers merger key monitorable
08.04.2020
Bharti to record highest ARPU rise in Q4; Jio EBITDA expected to grow 15% QoQ: Emkay