BSE Live
Sep 05, 16:01Prev. Close
9.22
Open Price
9.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
11.70
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Profit & Loss account of India Lease Development (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 0.55 | 0.56 | 0.53 | 0.52 | 0.65 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 0.55 | 0.56 | 0.53 | 0.52 | 0.65 | |
Total Operating Revenues | 0.55 | 0.56 | 0.53 | 0.52 | 0.65 | |
Other Income | 0.01 | 0.09 | 0.04 | 2.82 | 0.05 | |
Total Revenue | 0.56 | 0.65 | 0.57 | 3.34 | 0.70 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 0.35 | 0.35 | 0.32 | 0.32 | 0.35 | |
Finance Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation And Amortisation Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Expenses | 0.33 | 0.44 | 0.33 | 3.16 | 0.38 | |
Total Expenses | 0.68 | 0.79 | 0.66 | 3.48 | 0.72 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.12 | -0.14 | -0.08 | -0.14 | -0.02 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | -0.12 | -0.14 | -0.08 | -0.14 | -0.02 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax For Earlier Years | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -0.12 | -0.15 | -0.08 | -0.14 | -0.02 | |
Profit/Loss From Continuing Operations | -0.12 | -0.15 | -0.08 | -0.14 | -0.02 | |
Profit/Loss For The Period | -0.12 | -0.15 | -0.08 | -0.14 | -0.02 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | -0.08 | -0.10 | -0.06 | -0.09 | -0.01 | |
Diluted EPS (Rs.) | -0.08 | -0.10 | -0.06 | -0.09 | -0.01 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29.05.2025
India Lease Dev Standalone March 2025 Net Sales at Rs 0.15 crore, up 5.58% Y-o-Y
26.11.2024
India Lease Dev Standalone September 2024 Net Sales at Rs 0.15 crore, down 1.34% Y-o-Y
19.08.2024
India Lease Dev Standalone June 2024 Net Sales at Rs 0.13 crore, down 0.85% Y-o-Y
30.05.2024
India Lease Dev Standalone March 2024 Net Sales at Rs 0.14 crore, down 6.69% Y-o-Y
29.05.2025
India Lease Dev Standalone March 2025 Net Sales at Rs 0.15 crore, up 5.58% Y-o-Y
26.11.2024
India Lease Dev Standalone September 2024 Net Sales at Rs 0.15 crore, down 1.34% Y-o-Y
19.08.2024
India Lease Dev Standalone June 2024 Net Sales at Rs 0.13 crore, down 0.85% Y-o-Y
30.05.2024
India Lease Dev Standalone March 2024 Net Sales at Rs 0.14 crore, down 6.69% Y-o-Y