BSE Live
Feb 03, 16:01Prev. Close
30.21
Open Price
31.39
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Hazoor Multi Projects (in Rs. Cr.) | Aug 05 | Aug 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 3.50 | 3.50 | |
| Total Share Capital | 3.50 | 3.50 | |
| Reserves and Surplus | 16.74 | 12.70 | |
| Total Reserves and Surplus | 16.74 | 12.70 | |
| Total Shareholders Funds | 20.24 | 16.20 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.00 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 3.60 | 4.05 | |
| Short Term Provisions | 0.70 | 0.40 | |
| Total Current Liabilities | 4.31 | 4.45 | |
| Total Capital And Liabilities | 24.54 | 20.65 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 6.63 | 6.68 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 3.32 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 9.95 | 6.68 | |
| Non-Current Investments | 4.60 | 6.76 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.08 | 0.08 | |
| Total Non-Current Assets | 14.63 | 13.52 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 1.58 | 1.05 | |
| Trade Receivables | 5.17 | 4.45 | |
| Cash And Cash Equivalents | 0.71 | 0.51 | |
| Short Term Loans And Advances | 2.45 | 1.12 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 9.91 | 7.13 | |
| Total Assets | 24.54 | 20.65 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
26.11.2025
Hazoor Consolidated September 2025 Net Sales at Rs 102.11 crore, down 33.29% Y-o-Y
21.11.2025
Hazoor Standalone September 2025 Net Sales at Rs 84.07 crore, up 9.92% Y-o-Y
03.06.2025
Hazoor Consolidated March 2025 Net Sales at Rs 249.47 crore, down 46.23% Y-o-Y
02.06.2025
Hazoor Standalone March 2025 Net Sales at Rs 227.36 crore, up 68.95% Y-o-Y
15.02.2017
14.02.2017
10.02.2017
10.02.2017