BSE Live
Nov 03, 15:51Prev. Close
12.25
Open Price
12.95
Bid Price (Qty.)
12.25 (280)
Offer Price (Qty.)
12.25 (2668)
NSE Live
Nov 03, 15:57Prev. Close
12.15
Open Price
12.25
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
12.15 (39)
Cash Flow of Everonn Education (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | -84.39 | -155.16 | -408.93 | -24.67 | 103.03 | |
Net CashFlow From Operating Activities | 9.79 | -48.31 | -215.08 | -234.17 | 47.18 | |
Net Cash Used In Investing Activities | 0.06 | -52.67 | 18.41 | -249.37 | -263.89 | |
Net Cash Used From Financing Activities | -20.56 | 112.81 | 183.09 | 380.02 | 299.90 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | -10.71 | 11.84 | -13.58 | -103.52 | 83.18 | |
Cash And Cash Equivalents Begin of Year | 16.41 | 4.57 | 18.15 | 121.67 | 38.48 | |
Cash And Cash Equivalents End Of Year | 5.70 | 16.41 | 4.57 | 18.15 | 121.67 |
31.03.2017
28.03.2017
14.03.2017
09.03.2017
NIIT unveiles its first specialized IT center in Hoa Sen, Vietnam
13.02.2013
10.11.2011
27.05.2011
11.04.2011