BSE Live
Dec 30, 16:01Prev. Close
62.69
Open Price
63.49
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 30, 15:56Prev. Close
62.68
Open Price
63.90
Bid Price (Qty.)
61.90 (355)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Embassy Developments (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 40.62 | 45.03 | 47.77 | 13.33 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 40.62 | 45.03 | 47.77 | 13.33 | |
| Total Operating Revenues | 40.62 | 45.03 | 47.77 | 13.33 | |
| Other Income | 99.15 | 94.73 | 601.11 | 13.73 | |
| Total Revenue | 139.77 | 139.76 | 648.88 | 27.06 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 6.33 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.38 | 0.30 | 0.50 | 0.39 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Employee Benefit Expenses | 27.89 | 18.96 | 15.50 | 3.54 | |
| Finance Costs | 53.01 | 79.80 | 3.54 | 0.12 | |
| Depreciation And Amortisation Expenses | 2.91 | 2.55 | 2.08 | 0.71 | |
| Other Expenses | 23.64 | 14.74 | 23.97 | 3.65 | |
| Total Expenses | 114.16 | 116.35 | 45.59 | 8.41 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 25.60 | 23.42 | 603.29 | 18.65 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 25.60 | 23.42 | 603.29 | 18.65 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 4.45 | 6.50 | 135.00 | 5.05 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -0.02 | -0.05 | 0.21 | 0.46 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 4.47 | 6.85 | 135.59 | 5.53 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 21.13 | 16.56 | 467.70 | 13.11 | |
| Profit/Loss From Continuing Operations | 22.44 | 16.56 | 467.70 | 13.11 | |
| Profit/Loss For The Period | 22.44 | 16.56 | 467.70 | 13.11 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 0.56 | 0.64 | 19.42 | 0.73 | |
| Diluted EPS (Rs.) | 0.56 | 0.64 | 19.42 | 0.73 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 347.65 | 0.00 | |
| Tax On Dividend | 1.17 | 2.34 | 60.78 | 1.49 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 675.00 | 0.00 |
12.11.2025
Embassy Develop Standalone September 2025 Net Sales at Rs 166.25 crore, up 2873.97% Y-o-Y
07.11.2025
Embassy Develop Consolidated September 2025 Net Sales at Rs 493.11 crore, up 100.48% Y-o-Y
08.09.2025
Embassy Develop Standalone June 2025 Net Sales at Rs 118.85 crore, up 1681.78% Y-o-Y
27.06.2025
12.11.2025
Embassy Develop Standalone September 2025 Net Sales at Rs 166.25 crore, up 2873.97% Y-o-Y
07.11.2025
Embassy Develop Consolidated September 2025 Net Sales at Rs 493.11 crore, up 100.48% Y-o-Y
08.09.2025
Embassy Develop Standalone June 2025 Net Sales at Rs 118.85 crore, up 1681.78% Y-o-Y
13.01.2025
Equinox India Consolidated December 2024 Net Sales at Rs 278.50 crore, up 176.98% Y-o-Y