Get App Open
In App
Open App
you are here:

EID Parry (India) Ltd.

BSE: 500125 | NSE: EIDPARRY |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE126A01031 | SECTOR: Sugar

BSE Live

Mar 20, 16:01
490.85 -6.40 (-1.29%)
Volume
AVERAGE VOLUME
5-Day
8,330
10-Day
11,784
30-Day
9,869
7,440
  • Prev. Close

    497.25

  • Open Price

    494.50

  • Bid Price (Qty.)

    489.05 (15)

  • Offer Price (Qty.)

    500.00 (6)

NSE Live

Mar 20, 15:56
491.40 -6.55 (-1.32%)
Volume
AVERAGE VOLUME
5-Day
127,678
10-Day
221,492
30-Day
150,717
106,057
  • Prev. Close

    497.95

  • Open Price

    488.15

  • Bid Price (Qty.)

    491.40 (100)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of EID Parry (India) (in Rs. Cr.) Mar 22 Mar 21 Mar 20 Mar 19 Mar 18  
Per Share Ratios  
Basic EPS (Rs.) 16.00 48.86 0.10 9.21 5.70  
Diluted EPS (Rs.) 15.99 48.86 0.10 9.21 5.70  
Cash EPS (Rs.) 22.75 55.64 6.86 15.64 12.09  
Book Value [ExclRevalReserve]/Share (Rs.) 155.59 146.56 96.82 96.81 92.55  
Book Value [InclRevalReserve]/Share (Rs.) 155.59 146.56 96.82 96.81 92.55  
Dividend / Share(Rs.) 11.00 0.00 0.00 3.00 3.00  
Revenue from Operations/Share (Rs.) 140.72 114.36 105.93 104.25 108.55  
PBDIT/Share (Rs.) 27.72 31.41 13.29 9.62 20.39  
PBIT/Share (Rs.) 20.95 24.63 6.53 3.19 14.01  
PBT/Share (Rs.) 17.58 59.80 -1.13 -1.23 2.70  
Net Profit/Share (Rs.) 15.98 48.86 0.10 9.22 5.71  
Profitability Ratios  
PBDIT Margin (%) 19.70 27.46 12.54 9.22 18.78  
PBIT Margin (%) 14.89 21.53 6.16 3.06 12.90  
PBT Margin (%) 12.49 52.28 -1.06 -1.17 2.48  
Net Profit Margin (%) 11.35 42.72 0.09 8.84 5.25  
Return on Networth / Equity (%) 10.27 33.33 0.10 9.52 6.16  
Return on Capital Employed (%) 12.21 15.30 5.27 2.67 12.84  
Return on Assets (%) 6.95 20.23 0.04 4.16 2.49  
Total Debt/Equity (X) 0.04 0.17 0.53 0.42 0.43  
Asset Turnover Ratio (%) 0.60 47.35 45.98 47.15 47.53  
Liquidity Ratios  
Current Ratio (X) 1.30 1.13 0.82 0.81 0.75  
Quick Ratio (X) 0.34 0.46 0.31 0.27 0.23  
Inventory Turnover Ratio (X) 1.79 2.12 1.96 1.90 1.75  
Dividend Payout Ratio (NP) (%) 68.80 0.00 0.00 65.10 0.00  
Dividend Payout Ratio (CP) (%) 48.33 0.00 0.00 38.35 0.00  
Earnings Retention Ratio (%) 31.20 0.00 0.00 34.90 0.00  
Cash Earnings Retention Ratio (%) 51.67 0.00 0.00 61.65 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 8,078.35 6,044.71 3,360.90 4,345.36 5,590.47  
EV/Net Operating Revenue (X) 3.24 2.99 1.79 2.35 2.91  
EV/EBITDA (X) 16.43 10.87 14.29 25.52 15.49  
MarketCap/Net Operating Revenue (X) 3.21 2.79 1.32 1.97 2.55  
Retention Ratios (%) 31.19 0.00 0.00 34.89 0.00  
Price/BV (X) 2.91 2.17 1.44 2.13 2.99  
Price/Net Operating Revenue 3.21 2.79 1.32 1.97 2.55  
Earnings Yield 0.04 0.15 0.00 0.04 0.02  
Source : Dion Global Solutions Limited